Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
26/04/2026, 13:13:55 | 4 | 564.586 2,83% | 20.000.000 | 0,00000706 | ||
26/04/2026, 13:13:55 | 4 | 1.399.661 7% | 20.000.000 | 0,00000831 | ||
26/04/2026, 13:13:54 | 6 | 1.164.125 5,83% | 20.000.000 | 0,00002281 | ||
26/04/2026, 13:13:54 | 3 | 820.793 4,11% | 20.000.000 | 0,00000451 | ||
26/04/2026, 13:13:53 | 2 | 272.917 1,37% | 20.000.000 | 0,00000292 | ||
26/04/2026, 13:13:51 | 1 | 128.166 0,65% | 20.000.000 | 0,00000129 | ||
26/04/2026, 13:13:49 | 1 | 41.280 0,21% | 20.000.000 | 0,00000096 | ||
26/04/2026, 13:13:48 | 1 | 204.028 1,03% | 20.000.000 | 0,0000013 | ||
26/04/2026, 13:13:36 | 1 | 134.850 0,68% | 20.000.000 | 0,00000119 | ||
26/04/2026, 13:13:36 | 1 | 123.729 0,62% | 20.000.000 | 0,00000136 | ||
26/04/2026, 13:13:35 | 1 | 124.513 0,63% | 20.000.000 | 0,00000136 | ||
26/04/2026, 13:13:34 | 1 | 26.120 0,14% | 20.000.000 | 0,00000135 | ||
26/04/2026, 13:13:33 | 1 | 27.680 0,14% | 20.000.000 | 0,00000156 | ||
26/04/2026, 13:13:31 | 1 | 126.013 0,64% | 20.000.000 | 0,00000134 | ||
26/04/2026, 13:13:30 | 1 | 41.280 0,21% | 20.000.000 | 0,00000086 | ||
26/04/2026, 13:13:30 | 1 | 246.127 1,24% | 20.000.000 | 0,00000313 | ||
26/04/2026, 13:13:29 | 1 | 118.312 0,6% | 20.000.000 | 0,00000121 | ||
26/04/2026, 13:13:29 | 1 | 362.254 1,82% | 20.000.000 | 0,00000151 | ||
26/04/2026, 13:13:28 | 1 | 239.356 1,2% | 20.000.000 | 0,00000125 | ||
26/04/2026, 13:13:28 | 1 | 251.891 1,26% | 20.000.000 | 0,00000127 |
