Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4441 | $353,36 | $3,97 | $42.403.639,05 | 16 | 23/03/2026, 15:07:39 | |
| 4442 | $0,16 | $7,98 | $42.314.029,25 | 11 | 15/09/2025, 17:23:46 | |
| 4443 | < $0,01 | $68.440.373,64 | $42.286.556,81 | 75 | 20/04/2026, 10:58:48 | |
| 4444 | < $0,01 | $133.130.932,57 | $42.255.846,42 | 12 | 17/03/2026, 01:05:41 | |
| 4445 | < $0,01 | $69.168.147,56 | $42.210.843,02 | 16 | 24/04/2026, 00:55:16 | |
| 4446 | $351,44 | $4,98 | $42.173.356,76 | 3 | 21/04/2026, 00:49:50 | |
| 4447 | $0,01 | $3,99 | $42.083.437,17 | 12 | 19/08/2025, 15:25:38 | |
| 4448 | $0,31 | $84.126.959,34 | $42.060.943,51 | 2 | 24/04/2026, 23:39:30 | |
| 4449 | < $0,01 | $0,31 | $42.047.355,72 | 12 | 05/06/2025, 23:31:15 | |
| 4450 | < $0,01 | $12.565,51 | $42.000.330,69 | 76 | 29/03/2026, 17:39:13 | |
| 4451 | < $0,01 | $209.441,65 | $41.888.330,44 | 10 | 11/03/2026, 03:52:38 | |
| 4452 | $1,14 | $6.709,26 | $41.826.706,23 | 421 | 22/04/2022, 20:11:44 | |
| 4453 | < $0,01 | $1,36 | $41.674.265,85 | 15 | 19/04/2026, 17:45:08 | |
| 4454 | $0,04 | $988.701,87 | $41.615.253,78 | 4 | 19/03/2026, 16:52:27 | |
| 4455 | < $0,01 | $72.411.712,31 | $41.481.207,39 | 12 | 24/03/2026, 10:41:46 | |
| 4456 | $0,41 | $4.154.667,06 | $41.380.918,59 | 7 | 13/03/2026, 16:52:01 | |
| 4457 | $343,56 | $240.055,74 | $41.227.259,66 | 11 | 19/04/2026, 23:51:03 | |
| 4458 | < $0,01 | $169.869.249,48 | $41.207.303,35 | 145 | 08/03/2026, 17:43:40 | |
| 4459 | $342,58 | $102.911.702,45 | $41.110.544,93 | 2 | 15/04/2026, 17:04:32 | |
| 4460 | $1,95 | $0,06 | $41.064.142,31 | 12 | 01/08/2025, 14:51:26 |


