Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4881 | $0,99 | $9,91 | $9.902.782,04 | 6 | 20/04/2026, 21:39:56 | |
| 4882 | < $0,01 | $9.888.906,85 | $9.898.782,61 | 4 | 07/04/2026, 19:00:31 | |
| 4883 | $0,09 | $34.600.840,36 | $9.884.870,4 | 4 | 24/04/2026, 18:24:48 | |
| 4884 | $9.846,8 | $1.294.392.227.870,32 | $9.846.806,23 | 2 | 18/04/2026, 00:37:17 | |
| 4885 | < $0,01 | $11.099.574,78 | $9.845.199,53 | 2 | 04/04/2026, 14:18:00 | |
| 4886 | < $0,01 | $35.940.332,23 | $9.840.230,99 | 16 | 12/03/2026, 09:07:31 | |
| 4887 | < $0,01 | $18.684.848,68 | $9.808.229,16 | 125 | 22/04/2026, 14:46:33 | |
| 4888 | < $0,01 | $18.675.588,51 | $9.798.006,19 | 123 | 22/04/2026, 14:46:07 | |
| 4889 | $0,97 | $980.497,25 | $9.794.717,31 | 8 | 22/04/2026, 15:31:35 | |
| 4890 | < $0,01 | $3,13 | $9.787.179,76 | 55 | 24/12/2024, 17:50:13 | |
| 4891 | $0,97 | $9.785.438,22 | $9.778.797,92 | 4 | 13/03/2026, 20:44:08 | |
| 4892 | < $0,01 | $676.621,36 | $9.766.543,75 | 350 | 15/04/2026, 04:48:32 | |
| 4893 | $0,01 | $44.383,98 | $9.751.607,89 | 4.464 | 20/10/2025, 03:05:02 | |
| 4894 | $1 | $35,49 | $9.738.725,85 | 5 | 09/03/2026, 00:07:48 | |
| 4895 | < $0,01 | $12.060.250,72 | $9.725.198,23 | 3 | 09/03/2026, 14:36:25 | |
| 4896 | < $0,01 | $7.462,73 | $9.722.126,49 | 122 | 13/04/2026, 07:34:45 | |
| 4897 | < $0,01 | $37.965.299,69 | $9.696.854,45 | 122 | 14/04/2026, 10:07:14 | |
| 4898 | $0,95 | $19.013.215,45 | $9.654.476,89 | 20 | 02/04/2026, 18:25:44 | |
| 4899 | < $0,01 | $19.788.360,12 | $9.646.245,38 | 123 | 21/04/2026, 09:08:51 | |
| 4900 | $0,01 | $147.418,96 | $9.636.575,76 | 70.408 | 14/04/2024, 23:02:35 |

