Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 9161 | < $0,01 | $3.250.704,5 | $1.064.235,87 | 2 | 25/04/2026, 01:22:45 | |
| 9162 | < $0,01 | $1.376,13 | $1.064.209,02 | 3 | 13/03/2026, 04:47:52 | |
| 9163 | < $0,01 | $1.376,24 | $1.064.204,54 | 3 | 02/03/2026, 10:16:26 | |
| 9164 | < $0,01 | $3.250.474,6 | $1.064.160,22 | 2 | 25/04/2026, 11:10:25 | |
| 9165 | < $0,01 | $1.376,18 | $1.064.160,15 | 2 | 23/03/2026, 11:36:14 | |
| 9166 | < $0,01 | $3.250.473,19 | $1.064.159,76 | 2 | 25/04/2026, 11:10:34 | |
| 9167 | < $0,01 | $3.250.472,96 | $1.064.159,69 | 2 | 25/04/2026, 05:10:56 | |
| 9168 | < $0,01 | $3.250.472,57 | $1.064.159,55 | 2 | 25/04/2026, 11:10:34 | |
| 9169 | < $0,01 | $3.250.307,19 | $1.064.093,95 | 5 | 24/04/2026, 21:38:35 | |
| 9170 | < $0,01 | $3.250.223,41 | $1.064.079,65 | 2 | 23/04/2026, 07:38:47 | |
| 9171 | < $0,01 | $3.250.147,72 | $1.064.049,29 | 4 | 19/04/2026, 21:01:50 | |
| 9172 | < $0,01 | $3.250.098,5 | $1.064.037,09 | 2 | 25/04/2026, 15:40:11 | |
| 9173 | < $0,01 | $3.250.098,14 | $1.064.036,97 | 2 | 23/04/2026, 09:17:32 | |
| 9174 | < $0,01 | $3.250.097,86 | $1.064.036,88 | 2 | 25/04/2026, 03:26:57 | |
| 9175 | < $0,01 | $1.376,02 | $1.064.036,74 | 2 | 13/03/2026, 05:25:07 | |
| 9176 | < $0,01 | $3.250.097,29 | $1.064.036,69 | 2 | 25/04/2026, 15:02:54 | |
| 9177 | < $0,01 | $3.250.097,09 | $1.064.036,63 | 2 | 24/04/2026, 20:28:18 | |
| 9178 | < $0,01 | $1.376,08 | $1.064.033,39 | 2 | 11/03/2026, 02:35:09 | |
| 9179 | < $0,01 | $3.249.970,67 | $1.064.000,53 | 3 | 25/04/2026, 18:46:26 | |
| 9180 | < $0,01 | $1.375,92 | $1.063.957,5 | 3 | 03/03/2026, 10:12:40 |

