Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
03.05.2026, 04:25:05 | 2 | 816 | 27 979 0,01 % | 101,68 | ||
03.05.2026, 04:25:00 | 2 | 854 | 1 756 571 0,01 % | 101,68 | ||
03.05.2026, 04:24:59 | 2 | 953 | 312 324 0,01 % | 101,68 | ||
03.05.2026, 04:24:57 | 2 | 864 | 552 325 0,01 % | 101,68 | ||
03.05.2026, 04:24:56 | 2 | 953 | 1 003 328 0,01 % | 101,68 | ||
03.05.2026, 04:24:56 | 2 | 858 | 273 138 0,01 % | 101,68 | ||
03.05.2026, 04:24:56 | 2 | 2 006 | 254 389 0,01 % | 101,68 | ||
03.05.2026, 04:24:54 | 2 | 1 059 | 784 060 0,01 % | 101,68 | ||
03.05.2026, 04:24:54 | 2 | 888 | 24 829 0,01 % | 101,68 | ||
03.05.2026, 04:24:52 | 2 | 2 005 | 254 365 0,01 % | 101,68 | ||
03.05.2026, 04:24:51 | 2 | 951 | 54 126 0,01 % | 101,68 | ||
03.05.2026, 04:24:45 | 2 | 953 | 287 033 0,01 % | 101,68 | ||
03.05.2026, 04:24:44 | 2 | 952 | 262 768 0,01 % | 101,68 | ||
03.05.2026, 04:24:44 | 2 | 2 006 | 254 353 0,01 % | 101,68 | ||
03.05.2026, 04:24:43 | 2 | 1 156 | 797 917 0,01 % | 101,68 | ||
03.05.2026, 04:24:43 | 2 | 1 059 | 788 057 0,01 % | 101,68 | ||
03.05.2026, 04:24:38 | 2 | 884 | 29 416 0,01 % | 101,68 | ||
03.05.2026, 04:24:35 | 2 | 816 | 27 979 0,01 % | 101,68 | ||
03.05.2026, 04:24:32 | 2 | 953 | 286 732 0,01 % | 101,68 | ||
03.05.2026, 04:24:32 | 2 | 884 | 29 500 0,01 % | 101,68 |
