Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
408 018 | 04.05.2026, 20:27:29 | 300 000 | -- | 0BNB | ||||
65 689 | 04.05.2026, 20:27:29 | 550 000 | -- | 0BNB | ||||
65 688 | 04.05.2026, 20:27:29 | 550 000 | -- | 0BNB | ||||
29 883 812 | 04.05.2026, 20:27:29 | 21 000 | -- | 0BNB | ||||
148 652 | 04.05.2026, 20:27:29 | 300 000 | -- | 0BNB | ||||
99 297 | 04.05.2026, 20:27:29 | 280 000 | -- | 0BNB | ||||
576 | 04.05.2026, 20:27:29 | 250 059 | -- | 0,00815493 | ||||
530 | 04.05.2026, 20:27:29 | 1 500 000 | -- | 0BNB | ||||
99 296 | 04.05.2026, 20:27:29 | 280 000 | -- | 0BNB | ||||
214 497 | 04.05.2026, 20:27:29 | 300 000 | -- | 0,4 | ||||
5 355 | 04.05.2026, 20:27:29 | 353 948 | -- | 0BNB | ||||
431 588 | 04.05.2026, 20:27:29 | 100 000 | 2 | 0BNB | ||||
1 866 | 04.05.2026, 20:27:29 | 466 233 | -- | 0BNB | ||||
315 878 | 04.05.2026, 20:27:29 | 300 000 | -- | 0BNB | ||||
132 286 | 04.05.2026, 20:27:29 | 50 000 | -- | 20,64931316 | ||||
12 | 04.05.2026, 20:27:29 | 63 205 | -- | 0BNB | ||||
141 | 04.05.2026, 20:27:29 | 63 205 | -- | 0BNB | ||||
274 624 | 04.05.2026, 20:27:29 | 300 000 | -- | 0,45 | ||||
274 623 | 04.05.2026, 20:27:28 | 300 000 | -- | 0,45 | ||||
214 496 | 04.05.2026, 20:27:28 | 300 000 | -- | 0,4 |
