Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
02.05.2026, 06:48:28 | 2 | 0,009874 | 11,61333 | ||
02.05.2026, 06:48:22 | 1 | 0,004104 | 11,61333 | ||
02.05.2026, 06:48:17 | 2 | 0,007333 | 11,613329 | ||
02.05.2026, 06:48:11 | 1 | 0,009931 | 11,613329 | ||
02.05.2026, 06:48:05 | 0 | 0ATOM | 11,613329 | ||
02.05.2026, 06:47:59 | 3 | 0,015029 | 11,613329 | ||
02.05.2026, 06:47:52 | 2 | 0,006382 | 11,613328 | ||
02.05.2026, 06:47:46 | 1 | 0,010479 | 11,613328 | ||
02.05.2026, 06:47:41 | 1 | 0,005304 | 11,613328 | ||
02.05.2026, 06:47:35 | 0 | 0ATOM | 11,613328 | ||
02.05.2026, 06:47:31 | 0 | 0ATOM | 11,613327 | ||
02.05.2026, 06:47:25 | 1 | 0,017131 | 11,613327 | ||
02.05.2026, 06:47:19 | 1 | 0,010291 | 11,613327 | ||
02.05.2026, 06:47:13 | 2 | 0,006343 | 11,613326 | ||
02.05.2026, 06:47:07 | 3 | 0,013094 | 11,613326 | ||
02.05.2026, 06:47:02 | 0 | 0ATOM | 11,613326 | ||
02.05.2026, 06:46:56 | 0 | 0ATOM | 11,613326 | ||
02.05.2026, 06:46:50 | 0 | 0ATOM | 11,613325 | ||
02.05.2026, 06:46:44 | 3 | 0,024908 | 11,613325 | ||
02.05.2026, 06:46:38 | 1 | 0,001711 | 11,613325 |












