Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
28.04.2026, 04:16:28 | IBC acknowledgement | 0,002684 ATOM | |||||
28.04.2026, 04:16:21 | IBC receive | 0,002805 ATOM | |||||
28.04.2026, 04:16:21 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28.04.2026, 04:16:15 | IBC transfer | 10 ATOM | 0,00553 ATOM | ||||
28.04.2026, 04:16:15 | Withdraw delegator reward | 0,007039 ATOM | |||||
28.04.2026, 04:16:15 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28.04.2026, 04:16:09 | Delegate | 0,009483 ATOM | |||||
28.04.2026, 04:16:09 | IBC acknowledgement | -- | 0,026989 ATOM | ||||
28.04.2026, 04:16:09 | IBC acknowledgement | -- | 0,002473 ATOM | ||||
28.04.2026, 04:16:09 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28.04.2026, 04:16:03 | IBC receive | 0,003176 ATOM | |||||
28.04.2026, 04:16:03 | Send | 40,390713 ATOM | 0,000939 ATOM | ||||
28.04.2026, 04:16:03 | Send | 710,23 ATOM | 0,003023 ATOM | ||||
28.04.2026, 04:16:03 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28.04.2026, 04:15:57 | IBC transfer | 10 ATOM | 0,00553 ATOM | ||||
28.04.2026, 04:15:57 | IBC acknowledgement | 0,002618 ATOM | |||||
28.04.2026, 04:15:57 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28.04.2026, 04:15:51 | IBC receive | 0,003071 ATOM | |||||
28.04.2026, 04:15:51 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28.04.2026, 04:15:45 | Send | 0,000001 ATOM | 0,000624 ATOM |
