Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
01.05.2026, 01:20:36 | 1 | 675 | 21 420 0,01 % | 281 474 976 710 655 | 2 | 0,000029 | ||
01.05.2026, 01:20:25 | 1 | 727 | 27 929 0,01 % | 281 474 976 710 655 | 1,15 | 0,000022 | ||
01.05.2026, 01:20:14 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
01.05.2026, 01:19:42 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
01.05.2026, 01:19:36 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,02 | 0,000028 | ||
01.05.2026, 01:19:20 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
01.05.2026, 01:19:15 | 1 | 989 | 52 783 0,01 % | 281 474 976 710 655 | 1,38 | 0,00005 | ||
01.05.2026, 01:18:36 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
01.05.2026, 01:18:09 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
01.05.2026, 01:17:53 | 1 | 2 902 | 214 291 0,01 % | 281 474 976 710 655 | 1,15 | 0,000172 | ||
01.05.2026, 01:17:33 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
01.05.2026, 01:17:07 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,02 | 0,000028 | ||
01.05.2026, 01:17:06 | 1 | 1 087 | 126 099 0,01 % | 281 474 976 710 655 | 1,01 | 0,000089 | ||
01.05.2026, 01:17:02 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
01.05.2026, 01:16:26 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
01.05.2026, 01:16:04 | 0 | 552 | 0 | 281 474 976 710 655 | 0wei | 0FTM | ||
01.05.2026, 01:16:03 | 1 | 862 | 96 458 0,01 % | 281 474 976 710 655 | 1,01 | 0,000068 | ||
01.05.2026, 01:15:59 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
01.05.2026, 01:15:50 | 1 | 1 407 | 87 744 0,01 % | 281 474 976 710 655 | 1,01 | 0,000062 | ||
01.05.2026, 01:15:49 | 1 | 1 343 | 80 734 0,01 % | 281 474 976 710 655 | 1,01 | 0,000057 |
