Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
03.05.2026, 16:13:55 | 12 | 11 240 | 11 187 863 65,82 % | 17 000 000 | 56,42 | 0,000631 | ||
03.05.2026, 16:13:50 | 0 | 924 | 0 | 17 000 000 | 0wei | 0xDAI | ||
03.05.2026, 16:13:45 | 21 | 38 696 | 6 835 117 40,21 % | 17 000 000 | 501,15 | 0,003425 | ||
03.05.2026, 16:13:40 | 19 | 72 499 | 6 408 944 37,7 % | 17 000 000 | 3,59 | 0,023051 | ||
03.05.2026, 16:13:35 | 24 | 55 513 | 8 802 151 51,78 % | 17 000 000 | 347,77 | 0,003061 | ||
03.05.2026, 16:13:30 | 29 | 43 637 | 8 451 314 49,72 % | 17 000 000 | 5,3 | 0,000044 | ||
03.05.2026, 16:13:25 | 25 | 56 652 | 5 349 668 31,47 % | 17 000 000 | 43,71 | 0,000233 | ||
03.05.2026, 16:13:20 | 27 | 63 540 | 9 566 492 56,28 % | 17 000 000 | 120,66 | 0,001154 | ||
03.05.2026, 16:13:15 | 12 | 64 500 | 4 964 434 29,21 % | 17 000 000 | 3,73 | 0,018545 | ||
03.05.2026, 16:13:10 | 20 | 92 173 | 8 894 580 52,33 % | 17 000 000 | 465,22 | 0,004138 | ||
03.05.2026, 16:13:05 | 13 | 123 099 | 5 247 527 30,87 % | 17 000 000 | 12,55 | 0,000065 | ||
03.05.2026, 16:13:00 | 29 | 46 325 | 8 247 969 48,52 % | 17 000 000 | 529,61 | 0,004368 | ||
03.05.2026, 16:12:55 | 12 | 216 168 | 8 027 954 47,23 % | 17 000 000 | 110 | < 0,000001 | ||
03.05.2026, 16:12:50 | 41 | 51 508 | 8 154 187 47,97 % | 17 000 000 | 4,09 | 0,033359 | ||
03.05.2026, 16:12:45 | 46 | 50 691 | 9 615 649 56,57 % | 17 000 000 | 2,09 | 0,020117 | ||
03.05.2026, 16:12:40 | 26 | 51 108 | 9 952 219 58,55 % | 16 999 984 | 214,5 | 0,002134 | ||
03.05.2026, 16:12:35 | 19 | 52 613 | 9 244 265 54,44 % | 16 983 400 | 43,16 | 0,000399 | ||
03.05.2026, 16:12:30 | 59 | 32 688 | 12 865 777 75,69 % | 17 000 000 | 698,53 | 0,008987 | ||
03.05.2026, 16:12:25 | 48 | 33 958 | 15 614 925 91,86 % | 17 000 000 | 1,37 | 0,021449 | ||
03.05.2026, 16:12:20 | 11 | 7 504 | 2 335 845 13,75 % | 16 999 984 | 6 | 0,01403 |
