Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
26.04.2026, 08:47:48 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
26.04.2026, 08:47:48 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
26.04.2026, 08:47:47 | 2 | 1 071 | 69 993 0,01 % | 1 800 | ||
26.04.2026, 08:47:47 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
26.04.2026, 08:47:46 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
26.04.2026, 08:47:43 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
26.04.2026, 08:47:41 | 2 | 1 070 | 70 017 0,01 % | 1 800 | ||
26.04.2026, 08:47:40 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
26.04.2026, 08:47:35 | 2 | 1 078 | 70 161 0,01 % | 1 800 | ||
26.04.2026, 08:47:33 | 2 | 1 152 | 86 352 0,01 % | 1 800 | ||
26.04.2026, 08:47:33 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
26.04.2026, 08:47:30 | 2 | 1 266 | 314 200 0,01 % | 1 800 | ||
26.04.2026, 08:47:30 | 2 | 1 084 | 70 017 0,01 % | 1 800 | ||
26.04.2026, 08:47:27 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
26.04.2026, 08:47:25 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
26.04.2026, 08:47:18 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
26.04.2026, 08:47:17 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
26.04.2026, 08:47:17 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
26.04.2026, 08:47:14 | 2 | 1 152 | 86 364 0,01 % | 1 800 | ||
26.04.2026, 08:47:13 | 2 | 1 071 | 70 017 0,01 % | 1 800 |
