Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
03.05.2026, 16:19:55 | 1 | 0,017073 | 0KAVA | ||
03.05.2026, 16:19:49 | 0 | 0KAVA | 0KAVA | ||
03.05.2026, 16:19:43 | 0 | 0KAVA | 0KAVA | ||
03.05.2026, 16:19:38 | 2 | 0,017335 | 0KAVA | ||
03.05.2026, 16:19:32 | 0 | 0KAVA | 0KAVA | ||
03.05.2026, 16:19:26 | 2 | 39 000 000 081,16 | 0KAVA | ||
03.05.2026, 16:19:20 | 2 | 885 170 661,58 | 0KAVA | ||
03.05.2026, 16:19:15 | 8 | 24 829 579 791,19477 | 0KAVA | ||
03.05.2026, 16:19:09 | 0 | 0KAVA | 0KAVA | ||
03.05.2026, 16:19:03 | 1 | 1 358 885 000 | 0KAVA | ||
03.05.2026, 16:18:57 | 6 | 726 036 056,059296 | 0KAVA | ||
03.05.2026, 16:18:52 | 1 | 223 228 000 | 0KAVA | ||
03.05.2026, 16:18:46 | 0 | 0KAVA | 0KAVA | ||
03.05.2026, 16:18:40 | 2 | 81,165 | 0KAVA | ||
03.05.2026, 16:18:35 | 20 | 810 519 617,98 | 0KAVA | ||
03.05.2026, 16:18:29 | 2 | 283,64 | 0KAVA | ||
03.05.2026, 16:18:23 | 0 | 0KAVA | 0KAVA | ||
03.05.2026, 16:18:18 | 2 | 283,64 | 0KAVA | ||
03.05.2026, 16:18:12 | 1 | 587 015 168,805 | 0KAVA | ||
03.05.2026, 16:18:06 | 0 | 0KAVA | 0KAVA |












