Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04.05.2026, 00:32:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
04.05.2026, 00:32:49 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000002 | ||
04.05.2026, 00:32:39 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 | ||
04.05.2026, 00:32:29 | 2 | 627 061 1,26 % | 50 000 000 | 0,00000001 | ||
04.05.2026, 00:32:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
04.05.2026, 00:32:09 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
04.05.2026, 00:31:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
04.05.2026, 00:31:49 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000002 | ||
04.05.2026, 00:31:39 | 10 | 1 428 961 2,86 % | 50 000 000 | 0,00000114 | ||
04.05.2026, 00:31:29 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
04.05.2026, 00:31:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
04.05.2026, 00:31:09 | 4 | 1 543 440 3,09 % | 50 000 000 | 0,00000061 | ||
04.05.2026, 00:30:59 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
04.05.2026, 00:30:49 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000002 | ||
04.05.2026, 00:30:39 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 | ||
04.05.2026, 00:30:29 | 4 | 1 197 536 2,4 % | 50 000 000 | 0,00000008 | ||
04.05.2026, 00:30:19 | 4 | 1 198 618 2,4 % | 50 000 000 | 0,00000017 | ||
04.05.2026, 00:30:09 | 4 | 1 202 673 2,41 % | 50 000 000 | 0,00000007 | ||
04.05.2026, 00:29:59 | 4 | 3 825 136 7,66 % | 50 000 000 | 0,00000005 | ||
04.05.2026, 00:29:49 | 5 | 4 826 597 9,66 % | 50 000 000 | 0,00000008 |
