Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
02.05.2026, 23:12:19 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000003 | ||
02.05.2026, 23:12:09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000003 | ||
02.05.2026, 23:11:59 | 4 | 1 182 807 2,37 % | 50 000 000 | 0,00000006 | ||
02.05.2026, 23:11:49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000003 | ||
02.05.2026, 23:11:39 | 2 | 588 737 1,18 % | 50 000 000 | 0,00000001 | ||
02.05.2026, 23:11:29 | 2 | 591 537 1,19 % | 50 000 000 | 0,00000001 | ||
02.05.2026, 23:11:19 | 8 | 1 353 504 2,71 % | 50 000 000 | 0,00000087 | ||
02.05.2026, 23:11:09 | 3 | 1 169 183 2,34 % | 50 000 000 | 0,00000003 | ||
02.05.2026, 23:10:59 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000003 | ||
02.05.2026, 23:10:49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000003 | ||
02.05.2026, 23:10:39 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000003 | ||
02.05.2026, 23:10:29 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000003 | ||
02.05.2026, 23:10:19 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000003 | ||
02.05.2026, 23:10:09 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000003 | ||
02.05.2026, 23:09:59 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000003 | ||
02.05.2026, 23:09:49 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000003 | ||
02.05.2026, 23:09:39 | 4 | 5 316 022 10,64 % | 50 000 000 | 0,00000011 | ||
02.05.2026, 23:09:29 | 5 | 1 777 534 3,56 % | 50 000 000 | 0,00000014 | ||
02.05.2026, 23:09:19 | 4 | 2 935 858 5,88 % | 50 000 000 | 0,00000008 | ||
02.05.2026, 23:09:09 | 5 | 5 723 746 11,45 % | 50 000 000 | 0,00000018 |
