Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04.05.2026, 01:17:09 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000003 | ||
04.05.2026, 01:16:59 | 4 | 1 187 435 2,38 % | 50 000 000 | 0,00000026 | ||
04.05.2026, 01:16:49 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000003 | ||
04.05.2026, 01:16:39 | 14 | 1 586 529 3,18 % | 50 000 000 | 0,00000185 | ||
04.05.2026, 01:16:29 | 2 | 588 725 1,18 % | 50 000 000 | 0,00000001 | ||
04.05.2026, 01:16:19 | 4 | 3 356 879 6,72 % | 50 000 000 | 0,00000026 | ||
04.05.2026, 01:16:09 | 4 | 2 990 689 5,99 % | 50 000 000 | 0,00000005 | ||
04.05.2026, 01:15:59 | 5 | 4 147 741 8,3 % | 50 000 000 | 0,00000091 | ||
04.05.2026, 01:15:49 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000003 | ||
04.05.2026, 01:15:39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000003 | ||
04.05.2026, 01:15:29 | 4 | 3 366 968 6,74 % | 50 000 000 | 0,0000001 | ||
04.05.2026, 01:15:19 | 4 | 3 339 155 6,68 % | 50 000 000 | 0,00000005 | ||
04.05.2026, 01:15:09 | 4 | 4 953 905 9,91 % | 50 000 000 | 0,00000051 | ||
04.05.2026, 01:14:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000003 | ||
04.05.2026, 01:14:49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000003 | ||
04.05.2026, 01:14:39 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000003 | ||
04.05.2026, 01:14:29 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000003 | ||
04.05.2026, 01:14:19 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000003 | ||
04.05.2026, 01:14:09 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000003 | ||
04.05.2026, 01:13:59 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000003 |
