Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
03.05.2026, 02:38:09 | 4 | 1 181 383 2,37 % | 50 000 000 | 0,00000003 | ||
03.05.2026, 02:37:59 | 2 | 591 525 1,19 % | 50 000 000 | 0,00000001 | ||
03.05.2026, 02:37:49 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
03.05.2026, 02:37:39 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000003 | ||
03.05.2026, 02:37:29 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000003 | ||
03.05.2026, 02:37:19 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000003 | ||
03.05.2026, 02:37:09 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000003 | ||
03.05.2026, 02:36:59 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000003 | ||
03.05.2026, 02:36:49 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000003 | ||
03.05.2026, 02:36:39 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000003 | ||
03.05.2026, 02:36:29 | 8 | 1 364 219 2,73 % | 50 000 000 | 0,00000089 | ||
03.05.2026, 02:36:19 | 2 | 583 149 1,17 % | 50 000 000 | 0,00000001 | ||
03.05.2026, 02:36:09 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000003 | ||
03.05.2026, 02:35:59 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000003 | ||
03.05.2026, 02:35:49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000003 | ||
03.05.2026, 02:35:39 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000003 | ||
03.05.2026, 02:35:29 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000003 | ||
03.05.2026, 02:35:19 | 3 | 1 157 971 2,32 % | 50 000 000 | 0,00000003 | ||
03.05.2026, 02:35:09 | 3 | 1 163 559 2,33 % | 50 000 000 | 0,00000003 | ||
03.05.2026, 02:34:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000003 |
