Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
27.04.2026, 21:04:39 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000039 | ||
27.04.2026, 21:04:29 | 3 | 1 169 183 2,34 % | 50 000 000 | 0,00000039 | ||
27.04.2026, 21:04:19 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,0000004 | ||
27.04.2026, 21:04:09 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,0000004 | ||
27.04.2026, 21:03:59 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,0000004 | ||
27.04.2026, 21:03:49 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000042 | ||
27.04.2026, 21:03:39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,0000004 | ||
27.04.2026, 21:03:29 | 3 | 1 169 183 2,34 % | 50 000 000 | 0,00000039 | ||
27.04.2026, 21:03:19 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000038 | ||
27.04.2026, 21:03:09 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000038 | ||
27.04.2026, 21:02:59 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000038 | ||
27.04.2026, 21:02:49 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000037 | ||
27.04.2026, 21:02:39 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000035 | ||
27.04.2026, 21:02:29 | 3 | 1 169 183 2,34 % | 50 000 000 | 0,00000035 | ||
27.04.2026, 21:02:19 | 2 | 618 685 1,24 % | 50 000 000 | 0,00000017 | ||
27.04.2026, 21:02:09 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000034 | ||
27.04.2026, 21:01:59 | 3 | 3 335 815 6,68 % | 50 000 000 | 0,00000034 | ||
27.04.2026, 21:01:49 | 4 | 1 775 521 3,56 % | 50 000 000 | 0,00000128 | ||
27.04.2026, 21:01:39 | 14 | 3 933 468 7,87 % | 50 000 000 | 0,00000552 | ||
27.04.2026, 21:01:29 | 3 | 1 169 183 2,34 % | 50 000 000 | 0,0000003 |
