Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
24.04.2026, 17:00:19 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000131 | ||
24.04.2026, 17:00:01 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002241 | ||
24.04.2026, 17:00:01 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000168 | ||
24.04.2026, 16:59:43 | 1 | 215 429 1,08 % | 20 000 000 | 0,00000121 | ||
24.04.2026, 16:59:31 | 1 | 24 824 0,13 % | 20 000 000 | 0,00000184 | ||
24.04.2026, 16:59:26 | 1 | 41 280 0,21 % | 20 000 000 | 0,0000018 | ||
24.04.2026, 16:59:01 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000126 | ||
24.04.2026, 16:58:51 | 1 | 32 199 0,17 % | 20 000 000 | 0,00000162 | ||
24.04.2026, 16:58:41 | 1 | 38 492 0,2 % | 20 000 000 | 0,00000191 | ||
24.04.2026, 16:58:21 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002244 | ||
24.04.2026, 16:58:18 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000176 | ||
24.04.2026, 16:58:01 | 1 | 49 311 0,25 % | 20 000 000 | 0,0000016 | ||
24.04.2026, 16:57:32 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000192 | ||
24.04.2026, 16:57:31 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000171 | ||
24.04.2026, 16:57:15 | 1 | 21 000 0,11 % | 20 000 000 | 0,0000012 | ||
24.04.2026, 16:57:14 | 4 | 151 920 0,76 % | 20 000 000 | 0,00000656 | ||
24.04.2026, 16:57:08 | 1 | 37 989 0,19 % | 20 000 000 | 0,00000166 | ||
24.04.2026, 16:57:00 | 1 | 21 000 0,11 % | 20 000 000 | 0,0000223 | ||
24.04.2026, 16:56:39 | 1 | 168 546 0,85 % | 20 000 000 | 0,00001068 | ||
24.04.2026, 16:56:24 | 1 | 21 000 0,11 % | 20 000 000 | 0,0000012 |
