Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3961 | < $0,01 | $63 296 270,24 | $57 578 478,48 | 104 | 02.04.2026, 02:11:59 | |
| 3962 | < $0,01 | $61 641 651,77 | $57 572 901,26 | 2 | 06.04.2026, 10:06:47 | |
| 3963 | < $0,01 | $69 069 356,15 | $57 572 616,96 | 105 | 01.04.2026, 23:34:33 | |
| 3964 | $0,57 | $7,95 | $57 572 055,74 | 5 | 08.11.2025, 19:59:26 | |
| 3965 | < $0,01 | $60 643 357,39 | $57 497 186,03 | 104 | 06.04.2026, 02:00:14 | |
| 3966 | $0,05 | $1 543,28 | $57 486 015,56 | 1 118 | 28.09.2025, 23:06:17 | |
| 3967 | < $0,01 | $60 733 156,28 | $57 478 682,71 | 105 | 08.04.2026, 23:57:36 | |
| 3968 | < $0,01 | $62 712 239,17 | $57 458 498,43 | 3 | 07.04.2026, 03:17:02 | |
| 3969 | $0,05 | $232 085 852,21 | $57 444 567,42 | 14 | 25.04.2026, 21:55:14 | |
| 3970 | < $0,01 | $61 413 890,02 | $57 401 743,59 | 104 | 06.04.2026, 21:42:46 | |
| 3971 | < $0,01 | $62 713 132,5 | $57 339 485,32 | 3 | 07.04.2026, 03:16:46 | |
| 3972 | $0,05 | $3,99 | $57 319 080,47 | 10 | 14.10.2025, 09:18:11 | |
| 3973 | $0,05 | $7,98 | $57 269 578,71 | 35 | 30.01.2025, 16:38:49 | |
| 3974 | < $0,01 | $60 575 589,97 | $57 247 545,75 | 103 | 05.04.2026, 09:10:49 | |
| 3975 | < $0,01 | $62 603 204,96 | $57 246 989,95 | 103 | 04.04.2026, 07:38:55 | |
| 3976 | < $0,01 | $59 195 432,95 | $57 164 878,14 | 105 | 31.03.2026, 00:05:34 | |
| 3977 | < $0,01 | $63 273 804,61 | $57 148 383,63 | 104 | 03.04.2026, 01:00:39 | |
| 3978 | < $0,01 | $101 060 109,33 | $57 134 808,11 | 123 | 13.04.2026, 21:25:38 | |
| 3979 | < $0,01 | $60 703 893,93 | $57 120 809,42 | 104 | 12.04.2026, 23:30:32 | |
| 3980 | < $0,01 | $62 243 448,13 | $57 120 804,7 | 104 | 12.04.2026, 23:30:54 |
