Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 9941 | < $0,01 | $1 370,38 | $1 059 471,92 | 3 | 02.03.2026, 10:41:15 | |
| 9942 | < $0,01 | $1 370,13 | $1 059 441 | 3 | 03.03.2026, 22:40:35 | |
| 9943 | < $0,01 | $1 370 | $1 059 438,2 | 3 | 11.03.2026, 03:25:12 | |
| 9944 | < $0,01 | $1 367,3 | $1 059 427,52 | 3 | 12.03.2026, 15:14:31 | |
| 9945 | < $0,01 | $1 370,01 | $1 059 383,54 | 3 | 02.03.2026, 21:55:07 | |
| 9946 | < $0,01 | $3 235 815,71 | $1 059 361,1 | 2 | 19.04.2026, 07:46:43 | |
| 9947 | < $0,01 | $1 369,97 | $1 059 361,07 | 2 | 14.04.2026, 18:22:21 | |
| 9948 | < $0,01 | $3 235 815,52 | $1 059 361,04 | 2 | 21.04.2026, 23:33:54 | |
| 9949 | < $0,01 | $1 369,97 | $1 059 360,94 | 2 | 14.04.2026, 14:20:50 | |
| 9950 | < $0,01 | $1 369,97 | $1 059 360,89 | 2 | 14.04.2026, 22:23:06 | |
| 9951 | < $0,01 | $3 235 814,78 | $1 059 360,8 | 2 | 26.04.2026, 11:34:49 | |
| 9952 | < $0,01 | $3 235 814,44 | $1 059 360,68 | 2 | 21.04.2026, 02:07:08 | |
| 9953 | < $0,01 | $3 235 813,82 | $1 059 360,48 | 2 | 23.04.2026, 13:31:31 | |
| 9954 | < $0,01 | $1 433,3 | $1 059 341,61 | 5 | 04.03.2026, 17:52:45 | |
| 9955 | < $0,01 | $3 236 546,94 | $1 059 332,47 | 4 | 25.04.2026, 05:52:19 | |
| 9956 | < $0,01 | $3 235 614,48 | $1 059 295,76 | 2 | 26.04.2026, 06:44:31 | |
| 9957 | < $0,01 | $3 236 282,26 | $1 059 262,3 | 2 | 25.04.2026, 04:15:19 | |
| 9958 | < $0,01 | $1 370,13 | $1 059 242,43 | 2 | 10.03.2026, 13:40:08 | |
| 9959 | < $0,01 | $3 235 439,39 | $1 059 237,91 | 2 | 23.04.2026, 12:44:39 | |
| 9960 | < $0,01 | $1 369,81 | $1 059 237,59 | 2 | 27.03.2026, 11:45:12 |
