Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1401 | < $0,01 | $982 852 594,9 | $651 911 783,77 | 123 | 20.04.2026, 16:35:00 | |
| 1402 | < $0,01 | $982 284 039,26 | $651 493 144,91 | 123 | 20.04.2026, 16:59:30 | |
| 1403 | $0,01 | $3,99 | $650 867 569,28 | 30 | 20.06.2025, 13:40:40 | |
| 1404 | < $0,01 | $653 382 446,41 | $650 777 236,25 | 2 | 17.04.2026, 01:35:20 | |
| 1405 | $0,99 | $7,98 | $642 486 832,55 | 11 | 14.08.2025, 18:10:47 | |
| 1406 | $114,53 | $7,98 | $640 228 359,38 | 11 | 20.08.2025, 19:47:15 | |
| 1407 | < $0,01 | $964 510 871,04 | $638 450 231,82 | 124 | 23.04.2026, 12:03:36 | |
| 1408 | < $0,01 | $959 097 454,77 | $635 363 183,41 | 12 | 24.04.2026, 09:46:55 | |
| 1409 | < $0,01 | $787 755 871,22 | $635 284 941,71 | 24 | 21.03.2026, 22:14:25 | |
| 1410 | $0,63 | $0,38 | $630 836 593,65 | 155 | 14.04.2024, 05:02:28 | |
| 1411 | < $0,01 | $1 109 168 251,86 | $630 207 441,32 | 10 | 21.03.2026, 22:35:55 | |
| 1412 | $0,62 | $39,42 | $628 657 717,38 | 12 | 07.10.2025, 13:29:33 | |
| 1413 | $0,06 | $3,99 | $624 497 612,51 | 45 | 30.01.2025, 16:40:45 | |
| 1414 | < $0,01 | $772 790 971,66 | $623 216 911,66 | 6 | 09.03.2026, 05:57:21 | |
| 1415 | $0,06 | $3,99 | $620 681 989,14 | 11 | 14.09.2025, 15:49:25 | |
| 1416 | $0,3 | $3,99 | $616 322 987,2 | 12 | 10.10.2025, 00:59:14 | |
| 1417 | < $0,01 | $0,97 | $613 898 685,52 | 13 | 13.04.2026, 05:26:56 | |
| 1418 | $0,38 | $3,99 | $613 349 900,75 | 12 | 15.07.2025, 10:11:06 | |
| 1419 | $0,17 | $146 191,21 | $613 229 332,18 | 834 493 | 25.01.2024, 16:54:23 | |
| 1420 | < $0,01 | $16 028 152,44 | $605 139 958,36 | 11 | 11.04.2026, 09:19:13 |
