Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1114 | 02.05.2026, 00:09:07 | 6 | ||
1114 | 02.05.2026, 00:09:07 | 4 | ||
1114 | 02.05.2026, 00:09:07 | 5 | ||
1114 | 02.05.2026, 00:09:07 | 4 | ||
1114 | 02.05.2026, 00:09:06 | 6 | ||
1114 | 02.05.2026, 00:09:06 | 7 | ||
1114 | 02.05.2026, 00:09:06 | 10 | ||
1114 | 02.05.2026, 00:09:06 | 12 | ||
1114 | 02.05.2026, 00:09:05 | 6 | ||
1114 | 02.05.2026, 00:09:05 | 5 | ||
1114 | 02.05.2026, 00:09:05 | 8 | ||
1114 | 02.05.2026, 00:09:05 | 15 | ||
1114 | 02.05.2026, 00:09:04 | 5 | ||
1114 | 02.05.2026, 00:09:04 | 5 | ||
1114 | 02.05.2026, 00:09:04 | 9 | ||
1114 | 02.05.2026, 00:09:03 | 23 | ||
1114 | 02.05.2026, 00:09:03 | 18 | ||
1114 | 02.05.2026, 00:09:03 | 11 | ||
1114 | 02.05.2026, 00:09:03 | 8 | ||
1114 | 02.05.2026, 00:09:02 | 44 |
