Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1114 | 01.05.2026, 22:14:16 | 8 | ||
1114 | 01.05.2026, 22:14:16 | 9 | ||
1114 | 01.05.2026, 22:14:15 | 16 | ||
1114 | 01.05.2026, 22:14:15 | 16 | ||
1114 | 01.05.2026, 22:14:15 | 26 | ||
1114 | 01.05.2026, 22:14:15 | 10 | ||
1114 | 01.05.2026, 22:14:14 | 10 | ||
1114 | 01.05.2026, 22:14:14 | 9 | ||
1114 | 01.05.2026, 22:14:14 | 7 | ||
1114 | 01.05.2026, 22:14:14 | 17 | ||
1114 | 01.05.2026, 22:14:13 | 19 | ||
1114 | 01.05.2026, 22:14:13 | 14 | ||
1114 | 01.05.2026, 22:14:13 | 7 | ||
1114 | 01.05.2026, 22:14:13 | 16 | ||
1114 | 01.05.2026, 22:14:12 | 14 | ||
1114 | 01.05.2026, 22:14:12 | 28 | ||
1114 | 01.05.2026, 22:14:12 | 25 | ||
1114 | 01.05.2026, 22:14:12 | 48 | ||
1114 | 01.05.2026, 22:14:11 | 15 | ||
1114 | 01.05.2026, 22:14:11 | 17 |
