Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28-04-2026, 19:50:14 | 2 | 2.135 | 244.229 0,01% | 101,68 | ||
28-04-2026, 19:50:14 | 2 | 1.007 | 37.995 0,01% | 101,68 | ||
28-04-2026, 19:50:14 | 2 | 1.007 | 38.008 0,01% | 101,68 | ||
28-04-2026, 19:50:13 | 3 | 1.315 | 76.015 0,01% | 101,68 | ||
28-04-2026, 19:50:13 | 2 | 1.007 | 38.008 0,01% | 101,68 | ||
28-04-2026, 19:50:13 | 3 | 1.315 | 76.038 0,01% | 101,68 | ||
28-04-2026, 19:50:12 | 2 | 1.007 | 38.007 0,01% | 101,68 | ||
28-04-2026, 19:50:11 | 2 | 1.007 | 38.019 0,01% | 101,68 | ||
28-04-2026, 19:50:11 | 2 | 1.007 | 38.008 0,01% | 101,68 | ||
28-04-2026, 19:50:10 | 2 | 1.007 | 38.008 0,01% | 101,68 | ||
28-04-2026, 19:50:10 | 2 | 1.007 | 38.031 0,01% | 101,68 | ||
28-04-2026, 19:50:10 | 3 | 1.315 | 75.978 0,01% | 101,68 | ||
28-04-2026, 19:50:10 | 2 | 1.007 | 38.019 0,01% | 101,68 | ||
28-04-2026, 19:50:10 | 2 | 2.007 | 254.365 0,01% | 101,68 | ||
28-04-2026, 19:50:09 | 2 | 2.007 | 254.377 0,01% | 101,68 | ||
28-04-2026, 19:50:09 | 3 | 1.315 | 76.040 0,01% | 101,68 | ||
28-04-2026, 19:50:08 | 3 | 1.315 | 76.026 0,01% | 101,68 | ||
28-04-2026, 19:50:07 | 2 | 1.007 | 38.019 0,01% | 101,68 | ||
28-04-2026, 19:50:07 | 2 | 953 | 217.816 0,01% | 101,68 | ||
28-04-2026, 19:50:07 | 2 | 975 | 42.188 0,01% | 101,68 |
