Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
claim | 30-04-2026, 16:07:57 | 0ETH | 0,00000303 | |||||
0x4a49d86e | 30-04-2026, 16:07:58 | 0ETH | 0,00000497 | |||||
swapExactETHForTokens | 30-04-2026, 16:07:58 | 0,000114 | 0,00000051 | |||||
ETH transfer | 30-04-2026, 16:07:57 | 0,00497364 | 0,00000044 | |||||
ETH transfer | 30-04-2026, 16:07:57 | < 0,00000001 | 0,00000044 | |||||
0xcfc32570 | 30-04-2026, 16:07:58 | 0ETH | 0,00000275 | |||||
startBlock | 30-04-2026, 16:07:58 | 0ETH | 0ETH | |||||
transfer | 30-04-2026, 16:07:58 | 0ETH | 0,00000126 | |||||
ETH transfer | 30-04-2026, 16:07:57 | < 0,00000001 | 0,00000044 | |||||
ETH transfer | 30-04-2026, 16:07:58 | 0,00000276 | 0,00000044 | |||||
transfer | 30-04-2026, 16:07:57 | 0ETH | 0,00000126 | |||||
swapExactAmountInOnUniswapV3 | 30-04-2026, 16:07:57 | 0ETH | 0,000003 | |||||
transfer | 30-04-2026, 16:07:57 | 0ETH | 0,00000092 | |||||
ETH transfer | 30-04-2026, 16:07:58 | 0,00497364 | 0,00000044 | |||||
ETH transfer | 30-04-2026, 16:07:58 | < 0,00000001 | 0,00000044 | |||||
transfer | 30-04-2026, 16:07:58 | 0ETH | 0,00000068 | |||||
startBlock | 30-04-2026, 16:07:58 | 0ETH | 0ETH | |||||
startBlock | 30-04-2026, 16:07:58 | 0ETH | 0ETH | |||||
startBlock | 30-04-2026, 16:07:57 | 0ETH | 0ETH | |||||
transfer | 30-04-2026, 16:07:57 | 0ETH | 0,00000094 |
