Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x2213bc0b | 25-04-2026, 13:58:09 | 0ETH | 0,00000094 | |||||
updatePrices | 25-04-2026, 13:58:09 | 0ETH | 0,00000022 | |||||
execute | 25-04-2026, 13:58:09 | 0ETH | 0,00000184 | |||||
0x1667d875 | 25-04-2026, 13:58:09 | 0ETH | 0,00000014 | |||||
ETH transfer | 25-04-2026, 13:58:09 | < 0,00000001 | 0,0000001 | |||||
multicall | 25-04-2026, 13:58:09 | 0ETH | 0,00000112 | |||||
transfer | 25-04-2026, 13:58:09 | 0ETH | 0,0000002 | |||||
transfer | 25-04-2026, 13:58:09 | 0ETH | 0,0000002 | |||||
0xb406fe5d | 25-04-2026, 13:58:09 | 0ETH | 0,00000258 | |||||
0xb406fe5d | 25-04-2026, 13:58:09 | 0ETH | 0,00000263 | |||||
0x810002b0 | 25-04-2026, 13:58:09 | 0ETH | 0,00000014 | |||||
0x740002b0 | 25-04-2026, 13:58:09 | 0ETH | 0,00000014 | |||||
transfer | 25-04-2026, 13:58:09 | 0ETH | 0,00000102 | |||||
0x8fda30fe | 25-04-2026, 13:58:09 | 0ETH | 0,00000114 | |||||
approve | 25-04-2026, 13:58:09 | 0ETH | 0,0000002 | |||||
transfer | 25-04-2026, 13:58:09 | 0ETH | 0,00000038 | |||||
0xb30fdf7b | 25-04-2026, 13:58:09 | 0ETH | 0,00000277 | |||||
0x7444a89d | 25-04-2026, 13:58:09 | 0ETH | 0,00000037 | |||||
claimWithSignature | 25-04-2026, 13:58:09 | 0ETH | 0,00000083 | |||||
transfer | 25-04-2026, 13:58:09 | 0ETH | 0,00000017 |
