Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
25-04-2026, 08:21:39 | 2 | 925 | 77.390 0,2% | 7 | ||
25-04-2026, 08:21:36 | 0 | 612 | 0 | 7 | ||
25-04-2026, 08:21:33 | 2 | 859 | 42.000 0,11% | 7 | ||
25-04-2026, 08:21:30 | 2 | 989 | 91.096 0,23% | 7 | ||
25-04-2026, 08:21:27 | 1 | 737 | 21.000 0,06% | 7 | ||
25-04-2026, 08:21:24 | 0 | 612 | 0 | 7 | ||
25-04-2026, 08:21:21 | 1 | 801 | 34.682 0,09% | 7 | ||
25-04-2026, 08:21:18 | 2 | 859 | 42.000 0,11% | 7 | ||
25-04-2026, 08:21:15 | 0 | 612 | 0 | 7 | ||
25-04-2026, 08:21:12 | 2 | 924 | 55.670 0,14% | 7 | ||
25-04-2026, 08:21:09 | 0 | 612 | 0 | 7 | ||
25-04-2026, 08:21:06 | 0 | 612 | 0 | 7 | ||
25-04-2026, 08:21:03 | 0 | 612 | 0 | 7 | ||
25-04-2026, 08:21:00 | 0 | 612 | 0 | 7 | ||
25-04-2026, 08:20:57 | 1 | 737 | 21.000 0,06% | 7 | ||
25-04-2026, 08:20:54 | 0 | 612 | 0 | 7 | ||
25-04-2026, 08:20:51 | 2 | 989 | 112.816 0,29% | 7 | ||
25-04-2026, 08:20:48 | 1 | 737 | 21.000 0,06% | 7 | ||
25-04-2026, 08:20:45 | 2 | 925 | 77.426 0,2% | 7 | ||
25-04-2026, 08:20:42 | 1 | 737 | 21.000 0,06% | 7 |
