Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
25-04-2026, 06:38:19 | 1 | 907 | 46.302 0,16% | 252 | ||
25-04-2026, 06:38:17 | 1 | 907 | 46.302 0,16% | 252 | ||
25-04-2026, 06:38:13 | 1 | 907 | 46.302 0,16% | 252 | ||
25-04-2026, 06:38:11 | 1 | 907 | 46.302 0,16% | 252 | ||
25-04-2026, 06:38:09 | 1 | 907 | 57.490 0,2% | 252 | ||
25-04-2026, 06:38:07 | 1 | 907 | 46.302 0,16% | 252 | ||
25-04-2026, 06:38:05 | 1 | 907 | 46.302 0,16% | 252 | ||
25-04-2026, 06:38:03 | 1 | 907 | 46.302 0,16% | 252 | ||
25-04-2026, 06:38:01 | 1 | 907 | 46.302 0,16% | 252 | ||
25-04-2026, 06:37:59 | 1 | 907 | 46.302 0,16% | 252 | ||
25-04-2026, 06:37:57 | 1 | 907 | 57.490 0,2% | 252 | ||
25-04-2026, 06:37:55 | 1 | 907 | 46.290 0,16% | 252 | ||
25-04-2026, 06:37:53 | 1 | 907 | 46.290 0,16% | 252 | ||
25-04-2026, 06:37:51 | 1 | 907 | 46.290 0,16% | 252 | ||
25-04-2026, 06:37:49 | 1 | 907 | 46.290 0,16% | 252 | ||
25-04-2026, 06:37:47 | 1 | 907 | 46.290 0,16% | 252 | ||
25-04-2026, 06:37:45 | 1 | 907 | 54.678 0,19% | 252 | ||
25-04-2026, 06:37:43 | 1 | 907 | 46.302 0,16% | 252 | ||
25-04-2026, 06:37:41 | 1 | 907 | 46.302 0,16% | 252 | ||
25-04-2026, 06:37:39 | 1 | 907 | 46.302 0,16% | 252 |
