Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
25-04-2026, 15:20:13 | 87 | 10.288.019 18,71% | 139,43 | 0,0014345 | 0,00014345 | ||
25-04-2026, 15:20:13 | 108 | 10.082.898 18,34% | 431,86 | 0,00435442 | 0,00043544 | ||
25-04-2026, 15:20:12 | 93 | 12.949.058 23,55% | 281,11 | 0,00364016 | 0,00036401 | ||
25-04-2026, 15:20:12 | 80 | 13.796.206 25,09% | 71,59 | 0,00098769 | 0,00009876 | ||
25-04-2026, 15:20:11 | 62 | 10.649.837 19,37% | 65,49 | 0,00069754 | 0,00006975 | ||
25-04-2026, 15:20:11 | 95 | 16.161.552 29,39% | 69,63 | 0,0011254 | 0,00011254 | ||
25-04-2026, 15:20:10 | 100 | 13.293.361 24,17% | 80,15 | 0,0010655 | 0,00010655 | ||
25-04-2026, 15:20:10 | 108 | 13.707.594 24,93% | 73,3 | 0,00100484 | 0,00010048 | ||
25-04-2026, 15:20:09 | 114 | 15.964.499 29,03% | 94,51 | 0,00150882 | 0,00015088 | ||
25-04-2026, 15:20:09 | 103 | 14.492.190 26,35% | 135,08 | 0,00195769 | 0,00019576 | ||
25-04-2026, 15:20:08 | 114 | 18.099.288 32,91% | 71,08 | 0,00128662 | 0,00012866 | ||
25-04-2026, 15:20:08 | 107 | 10.309.730 18,75% | 113,8 | 0,00117328 | 0,00011732 | ||
25-04-2026, 15:20:08 | 121 | 19.286.583 35,07% | 76,2 | 0,00146978 | 0,00014697 | ||
25-04-2026, 15:20:07 | 140 | 16.785.927 30,52% | 88,1 | 0,0014789 | 0,00014789 | ||
25-04-2026, 15:20:07 | 125 | 17.865.531 32,49% | 124,73 | 0,00222839 | 0,00022283 | ||
25-04-2026, 15:20:06 | 125 | 21.102.355 38,37% | 218,58 | 0,00461267 | 0,00046126 | ||
25-04-2026, 15:20:06 | 96 | 15.035.363 27,34% | 78,19 | 0,00117568 | 0,00011756 | ||
25-04-2026, 15:20:05 | 134 | 18.893.339 34,36% | 62,4 | 0,00117903 | 0,0001179 | ||
25-04-2026, 15:20:05 | 106 | 8.635.781 15,71% | 213,58 | 0,00184447 | 0,00018444 | ||
25-04-2026, 15:20:04 | 93 | 12.402.085 22,55% | 74,75 | 0,00092709 | 0,0000927 |
