Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
25-04-2026, 18:12:34 | 86 | 7.354.021 13,38% | 58,77 | 0,0004322 | 0,00004322 | ||
25-04-2026, 18:12:34 | 91 | 7.423.326 13,5% | 164,61 | 0,00122199 | 0,00012219 | ||
25-04-2026, 18:12:33 | 49 | 7.119.835 12,95% | 121,59 | 0,00086571 | 0,00008657 | ||
25-04-2026, 18:12:33 | 76 | 12.439.743 22,62% | 97,41 | 0,00121175 | 0,00012117 | ||
25-04-2026, 18:12:33 | 71 | 7.371.765 13,41% | 148,95 | 0,00109806 | 0,0001098 | ||
25-04-2026, 18:12:32 | 88 | 16.956.993 30,84% | 67,93 | 0,00115189 | 0,00011518 | ||
25-04-2026, 18:12:32 | 104 | 10.689.547 19,44% | 98,31 | 0,0010509 | 0,00010509 | ||
25-04-2026, 18:12:31 | 84 | 16.373.934 29,78% | 123,11 | 0,00201592 | 0,00020159 | ||
25-04-2026, 18:12:31 | 103 | 13.447.951 24,46% | 63,69 | 0,00085656 | 0,00008565 | ||
25-04-2026, 18:12:30 | 66 | 7.929.078 14,42% | 172,42 | 0,00136714 | 0,00013671 | ||
25-04-2026, 18:12:30 | 85 | 9.630.030 17,51% | 126,89 | 0,00122204 | 0,0001222 | ||
25-04-2026, 18:12:29 | 60 | 8.357.036 15,2% | 102 | 0,00085249 | 0,00008524 | ||
25-04-2026, 18:12:29 | 83 | 14.607.477 26,56% | 96,6 | 0,00141112 | 0,00014111 | ||
25-04-2026, 18:12:29 | 69 | 7.205.648 13,11% | 88,46 | 0,00063742 | 0,00006374 | ||
25-04-2026, 18:12:28 | 93 | 16.651.890 30,28% | 115,57 | 0,00192451 | 0,00019245 | ||
25-04-2026, 18:12:28 | 84 | 8.199.642 14,91% | 123,79 | 0,0010151 | 0,00010151 | ||
25-04-2026, 18:12:27 | 145 | 12.514.392 22,76% | 64,61 | 0,00080857 | 0,00008085 | ||
25-04-2026, 18:12:27 | 62 | 8.031.798 14,61% | 122,31 | 0,00098243 | 0,00009824 | ||
25-04-2026, 18:12:26 | 91 | 9.155.453 16,65% | 214,23 | 0,00196142 | 0,00019614 | ||
25-04-2026, 18:12:26 | 63 | 26.928.257 48,97% | 80,2 | 0,0021599 | 0,00021599 |
