Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
26-04-2026, 12:44:22 | 1 | 0,004699 | 11,59036 | ||
26-04-2026, 12:44:16 | 1 | 0,005538 | 11,59036 | ||
26-04-2026, 12:44:10 | 2 | 0,00615 | 11,59036 | ||
26-04-2026, 12:44:04 | 2 | 0,005144 | 11,590359 | ||
26-04-2026, 12:43:58 | 1 | 0,006934 | 11,590359 | ||
26-04-2026, 12:43:52 | 2 | 0,005144 | 11,590359 | ||
26-04-2026, 12:43:46 | 2 | 0,018643 | 11,590359 | ||
26-04-2026, 12:43:42 | 2 | 0,010322 | 11,590358 | ||
26-04-2026, 12:43:36 | 1 | 0,000624 | 11,590358 | ||
26-04-2026, 12:43:31 | 1 | 0,000625 | 11,590358 | ||
26-04-2026, 12:43:25 | 1 | 0,000622 | 11,590358 | ||
26-04-2026, 12:43:19 | 1 | 0,001007 | 11,590357 | ||
26-04-2026, 12:43:13 | 1 | 0,000624 | 11,590357 | ||
26-04-2026, 12:43:07 | 0 | 0ATOM | 11,590357 | ||
26-04-2026, 12:43:01 | 2 | 0,00569 | 11,590356 | ||
26-04-2026, 12:42:55 | 1 | 0,003676 | 11,590356 | ||
26-04-2026, 12:42:49 | 3 | 0,015049 | 11,590356 | ||
26-04-2026, 12:42:42 | 0 | 0ATOM | 11,590356 | ||
26-04-2026, 12:42:36 | 1 | 0,000625 | 11,590355 | ||
26-04-2026, 12:42:30 | 0 | 0ATOM | 11,590355 |















