Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
26-04-2026, 21:13:09 | 1 | 0,0025 | 11,591765 | ||
26-04-2026, 21:13:03 | 4 | 0,012744 | 11,591765 | ||
26-04-2026, 21:12:57 | 3 | 0,005805 | 11,591765 | ||
26-04-2026, 21:12:51 | 3 | 0,011389 | 11,591764 | ||
26-04-2026, 21:12:45 | 2 | 0,007013 | 11,591764 | ||
26-04-2026, 21:12:39 | 0 | 0ATOM | 11,591764 | ||
26-04-2026, 21:12:33 | 1 | 0,0025 | 11,591764 | ||
26-04-2026, 21:12:28 | 2 | 0,008693 | 11,591763 | ||
26-04-2026, 21:12:22 | 4 | 0,031673 | 11,591763 | ||
26-04-2026, 21:12:16 | 0 | 0ATOM | 11,591763 | ||
26-04-2026, 21:12:10 | 2 | 0,003124 | 11,591763 | ||
26-04-2026, 21:12:04 | 1 | 0,018427 | 11,591762 | ||
26-04-2026, 21:11:58 | 3 | 0,00954 | 11,591762 | ||
26-04-2026, 21:11:52 | 2 | 0,005089 | 11,591762 | ||
26-04-2026, 21:11:46 | 1 | 0,0025 | 11,591761 | ||
26-04-2026, 21:11:40 | 4 | 0,01341 | 11,591761 | ||
26-04-2026, 21:11:34 | 3 | 0,011196 | 11,591761 | ||
26-04-2026, 21:11:28 | 1 | 0,000624 | 11,591761 | ||
26-04-2026, 21:11:22 | 2 | 0,003124 | 11,59176 | ||
26-04-2026, 21:11:17 | 3 | 0,017147 | 11,59176 |












