Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
27-04-2026, 08:00:40 | 0 | 0ATOM | 11,593552 | ||
27-04-2026, 08:00:34 | 5 | 0,322998 | 11,593552 | ||
27-04-2026, 08:00:28 | 4 | 0,014734 | 11,593551 | ||
27-04-2026, 08:00:22 | 2 | 0,003154 | 11,593551 | ||
27-04-2026, 08:00:16 | 3 | 0,327841 | 11,593551 | ||
27-04-2026, 08:00:10 | 6 | 0,064884 | 11,593551 | ||
27-04-2026, 08:00:04 | 4 | 0,026477 | 11,59355 | ||
27-04-2026, 07:59:59 | 1 | 0,019827 | 11,59355 | ||
27-04-2026, 07:59:53 | 1 | 0,300438 | 11,59355 | ||
27-04-2026, 07:59:47 | 1 | 0,000625 | 11,59355 | ||
27-04-2026, 07:59:41 | 1 | 0,0048 | 11,593549 | ||
27-04-2026, 07:59:35 | 2 | 0,305311 | 11,593549 | ||
27-04-2026, 07:59:31 | 1 | 0,000624 | 11,593549 | ||
27-04-2026, 07:59:25 | 0 | 0ATOM | 11,593548 | ||
27-04-2026, 07:59:19 | 1 | 0,300405 | 11,593548 | ||
27-04-2026, 07:59:13 | 1 | 0,000623 | 11,593548 | ||
27-04-2026, 07:59:07 | 1 | 0,002407 | 11,593548 | ||
27-04-2026, 07:59:01 | 4 | 0,308494 | 11,593547 | ||
27-04-2026, 07:58:56 | 3 | 0,009234 | 11,593547 | ||
27-04-2026, 07:58:49 | 1 | 0,006603 | 11,593547 |















