Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
28-04-2026, 03:56:27 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28-04-2026, 03:56:20 | Withdraw delegator reward | 0,00369 ATOM | |||||
28-04-2026, 03:56:20 | Withdraw delegator reward | 0,009869 ATOM | |||||
28-04-2026, 03:56:20 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28-04-2026, 03:56:20 | Withdraw delegator reward | 0,004669 ATOM | |||||
28-04-2026, 03:56:14 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28-04-2026, 03:56:08 | IBC receive | 0,003177 ATOM | |||||
28-04-2026, 03:56:08 | Withdraw delegator reward | 0,003686 ATOM | |||||
28-04-2026, 03:56:08 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28-04-2026, 03:56:02 | IBC receive | 0,003823 ATOM | |||||
28-04-2026, 03:56:02 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28-04-2026, 03:55:56 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28-04-2026, 03:55:56 | Send | 0,001 ATOM | 0,003 ATOM | ||||
28-04-2026, 03:55:56 | Delegate | 0,009707 ATOM | |||||
28-04-2026, 03:55:50 | Send | 30 ATOM | 0,000749 ATOM | ||||
28-04-2026, 03:55:44 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28-04-2026, 03:55:44 | MsgExecuteContract | 0,003243 ATOM | |||||
28-04-2026, 03:55:32 | Undelegate | 0,004673 ATOM | |||||
28-04-2026, 03:55:32 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28-04-2026, 03:55:27 | Send | 0,000001 ATOM | 0,000624 ATOM |
