Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
26-04-2026, 14:16:58 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
26-04-2026, 14:16:58 | Send | 12 ATOM | 0,002752 ATOM | ||||
26-04-2026, 14:16:46 | Withdraw delegator reward | 0,012691 ATOM | |||||
26-04-2026, 14:16:46 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
26-04-2026, 14:16:40 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
26-04-2026, 14:16:34 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
26-04-2026, 14:16:28 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
26-04-2026, 14:16:22 | Withdraw delegator reward | 0,013851 ATOM | |||||
26-04-2026, 14:16:22 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
26-04-2026, 14:16:16 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
26-04-2026, 14:16:10 | IBC receive | 0,006138 ATOM | |||||
26-04-2026, 14:16:10 | Send | 29 ATOM | 0,001007 ATOM | ||||
26-04-2026, 14:16:10 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
26-04-2026, 14:16:10 | Delegate | 0,009479 ATOM | |||||
26-04-2026, 14:16:04 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
26-04-2026, 14:15:59 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
26-04-2026, 14:15:53 | IBC receive | 0,005066 ATOM | |||||
26-04-2026, 14:15:53 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
26-04-2026, 14:15:47 | Withdraw delegator reward | 0,003695 ATOM | |||||
26-04-2026, 14:15:47 | Send | 0,000001 ATOM | 0,000624 ATOM |
