Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
26-04-2026, 09:27:15 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
26-04-2026, 09:27:10 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
26-04-2026, 09:27:04 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
26-04-2026, 09:27:04 | MsgExecuteContract | 0,012154 ATOM | |||||
26-04-2026, 09:26:52 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
26-04-2026, 09:26:48 | Withdraw delegator reward | 0,003933 ATOM | |||||
26-04-2026, 09:26:42 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
26-04-2026, 09:26:36 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
26-04-2026, 09:26:36 | IBC receive | 0,005064 ATOM | |||||
26-04-2026, 09:26:30 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
26-04-2026, 09:26:25 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
26-04-2026, 09:26:19 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
26-04-2026, 09:26:13 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
26-04-2026, 09:26:13 | Delegate | -- | 0,002614 ATOM | ||||
26-04-2026, 09:26:01 | MsgExecuteContract | 0,012176 ATOM | |||||
26-04-2026, 09:26:01 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
26-04-2026, 09:26:01 | IBC receive | 0,006299 ATOM | |||||
26-04-2026, 09:25:55 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
26-04-2026, 09:25:49 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
26-04-2026, 09:25:43 | Send | 0,000001 ATOM | 0,000623 ATOM |
