Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
24 | 30-04-2026, 19:08:50 | 8.020 | 10.000 16,42699252 | 0,68445802 | ||
2 | 30-04-2026, 19:06:26 | 1.123 | 10.000 0,019 | 0,0095 | ||
23 | 30-04-2026, 19:06:22 | 19.625 | 10.000 3,87530665 | 0,16849159 | ||
10 | 30-04-2026, 19:05:56 | 2.967 | 10.000 7,8460108 | 0,78460108 | ||
2 | 30-04-2026, 19:04:54 | 1.149 | 10.000 0,019 | 0,0095 | ||
1 | 30-04-2026, 19:04:47 | 979 | 10.000 | 0DOGE | ||
186 | 30-04-2026, 19:04:42 | 115.476 | 10.000 54,30002613 | 0,29193562 | ||
38 | 30-04-2026, 19:00:46 | 29.784 | 10.000 41,73903154 | 1,09839556 | ||
65 | 30-04-2026, 18:57:07 | 50.193 | 10.000 19,70007445 | 0,30307806 | ||
12 | 30-04-2026, 18:56:02 | 4.301 | 10.000 6,37969223 | 0,53164101 | ||
87 | 30-04-2026, 18:55:10 | 65.582 | 10.000 25,77929148 | 0,29631369 | ||
33 | 30-04-2026, 18:54:49 | 10.798 | 10.000 25,00398573 | 0,75769653 | ||
8 | 30-04-2026, 18:51:27 | 3.404 | 10.000 4,58053422 | 0,57256677 | ||
107 | 30-04-2026, 18:50:13 | 56.114 | 10.000 21,28916315 | 0,19896414 | ||
7 | 30-04-2026, 18:49:32 | 2.668 | 10.000 4,37833573 | 0,62547653 | ||
12 | 30-04-2026, 18:47:52 | 8.574 | 10.000 7,71098575 | 0,64258214 | ||
6 | 30-04-2026, 18:47:10 | 2.309 | 10.000 1,38663197 | 0,23110532 | ||
47 | 30-04-2026, 18:46:53 | 22.507 | 10.000 14,29420326 | 0,30413198 | ||
5 | 30-04-2026, 18:44:22 | 1.764 | 10.000 4,26689559 | 0,85337911 | ||
13 | 30-04-2026, 18:44:14 | 3.945 | 10.000 4,84336584 | 0,3725666 |
