Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
27-04-2026, 12:12:35 | 722 | 207.273 | 35.235.732 58,73% | 60.000.000 | 694,22 | 0,016214 | ||
27-04-2026, 12:12:23 | 327 | 133.735 | 22.933.091 38,23% | 60.000.000 | 1,01 | 0,017653 | ||
27-04-2026, 12:12:11 | 606 | 231.854 | 40.651.594 67,76% | 60.000.000 | 1,08 | 0,034803 | ||
27-04-2026, 12:11:59 | 109 | 107.225 | 20.420.765 34,04% | 60.000.000 | 1,46 | 0,024976 | ||
27-04-2026, 12:11:47 | 260 | 122.263 | 26.257.490 43,77% | 60.000.000 | 995,74 | 0,01973 | ||
27-04-2026, 12:11:35 | 240 | 128.948 | 22.594.709 37,66% | 60.000.000 | 1,17 | 0,020856 | ||
27-04-2026, 12:11:23 | 493 | 166.228 | 32.061.581 53,44% | 60.000.000 | 1,28 | 0,033141 | ||
27-04-2026, 12:11:11 | 354 | 172.522 | 35.352.923 58,93% | 60.000.000 | 1,73 | 0,052799 | ||
27-04-2026, 12:10:59 | 290 | 101.061 | 23.564.936 39,28% | 60.000.000 | 1,44 | 0,028232 | ||
27-04-2026, 12:10:47 | 246 | 115.564 | 22.010.649 36,69% | 60.000.000 | 1,86 | 0,035406 | ||
27-04-2026, 12:10:35 | 428 | 167.840 | 29.639.165 49,4% | 60.000.000 | 1,64 | 0,04091 | ||
27-04-2026, 12:10:23 | 378 | 155.671 | 29.588.031 49,32% | 60.000.000 | 1,02 | 0,022644 | ||
27-04-2026, 12:10:11 | 695 | 240.024 | 41.511.557 69,19% | 60.000.000 | 1,31 | 0,044256 | ||
27-04-2026, 12:09:59 | 142 | 74.782 | 15.258.222 25,44% | 60.000.000 | 1,13 | 0,013277 | ||
27-04-2026, 12:09:47 | 308 | 145.815 | 25.297.736 42,17% | 60.000.000 | 1,25 | 0,024855 | ||
27-04-2026, 12:09:35 | 295 | 163.791 | 29.729.492 49,55% | 60.000.000 | 1,18 | 0,027275 | ||
27-04-2026, 12:09:23 | 319 | 132.567 | 22.084.770 36,81% | 60.000.000 | 3,73 | 0,076367 | ||
27-04-2026, 12:09:11 | 478 | 201.835 | 35.976.548 59,97% | 60.000.000 | 903,24 | 0,02267 | ||
27-04-2026, 12:08:59 | 214 | 84.714 | 16.466.162 27,45% | 59.999.943 | 1,43 | 0,018839 | ||
27-04-2026, 12:08:47 | 383 | 246.613 | 38.310.394 63,92% | 59.941.408 | 1,35 | 0,041292 |
