Pending txns
| Txn hash | Method | From | To | Gas limit | Gas price | Amount | ||
|---|---|---|---|---|---|---|---|---|
ethsGEGzXlymji3hvTyjQnpYo | 27-04-2026, 15:05:46 | 35.907 | -- | 0ETH | ||||
ETH transfer | 27-04-2026, 15:05:46 | 21.000 | -- | 0,00220441 | ||||
ETH transfer | 27-04-2026, 15:05:46 | 21.000 | -- | 0,00220441 | ||||
ETH transfer | 27-04-2026, 15:05:45 | 21.000 | -- | 0,00220441 | ||||
add_liquidity | 27-04-2026, 15:05:45 | 150.393 | -- | 0ETH | ||||
ethsGEGzXlymji3hvTyjQnpYo | 27-04-2026, 15:05:45 | 30.000 | -- | 0ETH | ||||
ETH transfer | 27-04-2026, 15:05:45 | 21.000 | -- | 0,00220441 | ||||
ethsGEGzXlymji3hvTyjQnpYo | 27-04-2026, 15:05:45 | 30.000 | -- | 0ETH | ||||
ethsGEGzXlymji3hvTyjQnpYo | 27-04-2026, 15:05:45 | 30.000 | -- | 0ETH | ||||
ethsGEGzXlymji3hvTyjQnpYo | 27-04-2026, 15:05:45 | 28.726 | -- | 0ETH | ||||
ETH transfer | 27-04-2026, 15:05:45 | 28.000 | -- | 0,0000008 | ||||
ETH transfer | 27-04-2026, 15:05:45 | 21.000 | -- | 0,00220441 | ||||
ETH transfer | 27-04-2026, 15:05:45 | 21.000 | -- | 0,00220441 | ||||
ETH transfer | 27-04-2026, 15:05:45 | 21.000 | -- | 0,00220441 | ||||
transfer | 27-04-2026, 15:05:45 | 57.352 | -- | 0ETH | ||||
ethsGEGzXlymji3hvTyjQnpYo | 27-04-2026, 15:05:45 | 35.000 | -- | 0ETH | ||||
ETH transfer | 27-04-2026, 15:05:45 | 21.000 | -- | 0,00220441 | ||||
ethsGEGzXlymji3hvTyjQnpYo | 27-04-2026, 15:05:45 | 30.000 | -- | 0ETH | ||||
ETH transfer | 27-04-2026, 15:05:45 | 21.000 | -- | 0,00220441 | ||||
ETH transfer | 27-04-2026, 15:05:45 | 21.000 | -- | 0,00220441 |
