Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
02-05-2026, 09:41:25 | 4 | 79.345 | 3.621.969 21,31% | 17.000.000 | 6,61 | < 0,000001 | ||
02-05-2026, 09:41:20 | 11 | 37.700 | 10.623.163 62,49% | 17.000.000 | 42,25 | 0,000448 | ||
02-05-2026, 09:41:15 | 20 | 45.754 | 15.561.939 91,55% | 16.999.984 | 120,85 | 0,00188 | ||
02-05-2026, 09:41:10 | 12 | 66.352 | 3.990.104 23,5% | 16.983.400 | 9,64 | 0,000038 | ||
02-05-2026, 09:41:05 | 9 | 37.903 | 8.999.950 52,95% | 17.000.000 | 238,49 | 0,002146 | ||
02-05-2026, 09:41:00 | 19 | 63.852 | 13.229.329 77,82% | 16.999.984 | 58,3 | 0,000771 | ||
02-05-2026, 09:40:55 | 11 | 85.181 | 4.296.808 25,31% | 16.983.400 | 82,17 | 0,000353 | ||
02-05-2026, 09:40:50 | 20 | 38.152 | 9.428.183 55,46% | 17.000.000 | 23,09 | 0,000217 | ||
02-05-2026, 09:40:45 | 30 | 51.446 | 14.116.969 83,05% | 17.000.000 | 135,96 | 0,001919 | ||
02-05-2026, 09:40:40 | 15 | 131.912 | 5.714.121 33,62% | 17.000.000 | 14,31 | 0,000081 | ||
02-05-2026, 09:40:35 | 10 | 55.167 | 11.821.285 69,54% | 17.000.000 | 25,98 | 0,000307 | ||
02-05-2026, 09:40:30 | 11 | 19.701 | 14.887.354 87,58% | 17.000.000 | 2,7 | 0,00004 | ||
02-05-2026, 09:40:25 | 8 | 6.299 | 925.528 5,45% | 17.000.000 | 501,74 | 0,000464 | ||
02-05-2026, 09:40:20 | 15 | 87.879 | 5.127.177 30,16% | 17.000.000 | 187,84 | 0,000963 | ||
02-05-2026, 09:40:15 | 23 | 36.446 | 15.278.478 89,88% | 17.000.000 | 29,1 | 0,000444 | ||
02-05-2026, 09:40:10 | 5 | 4.584 | 501.189 2,95% | 17.000.000 | 425,3 | 0,000213 | ||
02-05-2026, 09:40:05 | 15 | 88.163 | 8.407.261 49,46% | 17.000.000 | 40,26 | 0,000338 | ||
02-05-2026, 09:40:00 | 21 | 32.110 | 16.431.692 96,66% | 17.000.000 | 101,28 | 0,001664 | ||
02-05-2026, 09:39:55 | 9 | 121.151 | 5.077.162 29,87% | 17.000.000 | 44,63 | 0,000226 | ||
02-05-2026, 09:39:50 | 9 | 24.335 | 13.885.505 81,68% | 17.000.000 | 35,66 | 0,000495 |
