Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29-04-2026, 01:53:17 | 3 | 1.443 | 140.034 0,01% | 1.800 | ||
29-04-2026, 01:53:17 | 3 | 1.440 | 140.022 0,01% | 1.800 | ||
29-04-2026, 01:53:16 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
29-04-2026, 01:53:16 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
29-04-2026, 01:53:16 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
29-04-2026, 01:53:16 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
29-04-2026, 01:53:15 | 4 | 1.816 | 210.027 0,01% | 1.800 | ||
29-04-2026, 01:53:15 | 8 | 3.306 | 490.095 0,01% | 1.800 | ||
29-04-2026, 01:53:15 | 2 | 1.073 | 70.005 0,01% | 1.800 | ||
29-04-2026, 01:53:15 | 2 | 1.074 | 69.993 0,01% | 1.800 | ||
29-04-2026, 01:53:14 | 3 | 1.440 | 140.034 0,01% | 1.800 | ||
29-04-2026, 01:53:14 | 3 | 1.440 | 140.034 0,01% | 1.800 | ||
29-04-2026, 01:53:14 | 3 | 1.440 | 140.010 0,01% | 1.800 | ||
29-04-2026, 01:53:13 | 13 | 5.163 | 840.144 0,01% | 1.800 | ||
29-04-2026, 01:53:13 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
29-04-2026, 01:53:13 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
29-04-2026, 01:53:12 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
29-04-2026, 01:53:12 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
29-04-2026, 01:53:12 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
29-04-2026, 01:53:11 | 3 | 1.440 | 140.034 0,01% | 1.800 |
