Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
27-04-2026, 00:02:27 | 2 | 1.146 | 86.352 0,01% | 1.800 | ||
27-04-2026, 00:02:25 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
27-04-2026, 00:02:12 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
27-04-2026, 00:02:12 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
27-04-2026, 00:02:11 | 2 | 821 | 21.000 0,01% | 1.800 | ||
27-04-2026, 00:02:11 | 2 | 1.146 | 86.352 0,01% | 1.800 | ||
27-04-2026, 00:02:06 | 2 | 809 | 21.064 0,01% | 1.800 | ||
27-04-2026, 00:02:02 | 2 | 1.078 | 70.005 0,01% | 1.800 | ||
27-04-2026, 00:02:00 | 2 | 1.266 | 314.200 0,01% | 1.800 | ||
27-04-2026, 00:01:55 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
27-04-2026, 00:01:47 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
27-04-2026, 00:01:45 | 2 | 1.078 | 70.005 0,01% | 1.800 | ||
27-04-2026, 00:01:41 | 2 | 816 | 21.000 0,01% | 1.800 | ||
27-04-2026, 00:01:35 | 2 | 1.078 | 70.005 0,01% | 1.800 | ||
27-04-2026, 00:01:35 | 2 | 1.146 | 86.364 0,01% | 1.800 | ||
27-04-2026, 00:01:33 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
27-04-2026, 00:01:32 | 2 | 1.078 | 70.161 0,01% | 1.800 | ||
27-04-2026, 00:01:31 | 2 | 1.078 | 70.005 0,01% | 1.800 | ||
27-04-2026, 00:01:30 | 2 | 816 | 21.000 0,01% | 1.800 | ||
27-04-2026, 00:01:30 | 2 | 1.265 | 314.212 0,01% | 1.800 |
