Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
26-04-2026, 18:38:03 | 0 | 0KAVA | 0KAVA | ||
26-04-2026, 18:37:57 | 3 | 284,06 | 0KAVA | ||
26-04-2026, 18:37:52 | 2 | 283,64 | 0KAVA | ||
26-04-2026, 18:37:46 | 0 | 0KAVA | 0KAVA | ||
26-04-2026, 18:37:40 | 0 | 0KAVA | 0KAVA | ||
26-04-2026, 18:37:34 | 2 | 283,64 | 0KAVA | ||
26-04-2026, 18:37:29 | 0 | 0KAVA | 0KAVA | ||
26-04-2026, 18:37:23 | 0 | 0KAVA | 0KAVA | ||
26-04-2026, 18:37:17 | 0 | 0KAVA | 0KAVA | ||
26-04-2026, 18:37:12 | 0 | 0KAVA | 0KAVA | ||
26-04-2026, 18:37:06 | 0 | 0KAVA | 0KAVA | ||
26-04-2026, 18:37:00 | 2 | 141,825 | 0KAVA | ||
26-04-2026, 18:36:54 | 2 | 1.593.099.141,82 | 0KAVA | ||
26-04-2026, 18:36:48 | 2 | 283,64 | 0KAVA | ||
26-04-2026, 18:36:43 | 0 | 0KAVA | 0KAVA | ||
26-04-2026, 18:36:37 | 5 | 22.542.216.283,645 | 0KAVA | ||
26-04-2026, 18:36:31 | 2 | 283,64 | 0KAVA | ||
26-04-2026, 18:36:26 | 0 | 0KAVA | 0KAVA | ||
26-04-2026, 18:36:20 | 7 | 2.519.414.037,635 | 0KAVA | ||
26-04-2026, 18:36:14 | 0 | 0KAVA | 0KAVA |











