Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
26-04-2026, 20:22:04 | 2 | 592.919.337,525 | 0KAVA | ||
26-04-2026, 20:21:59 | 4 | 2.790.565.339,62 | 0KAVA | ||
26-04-2026, 20:21:53 | 2 | 980.240.253,125 | 0KAVA | ||
26-04-2026, 20:21:47 | 0 | 0KAVA | 0KAVA | ||
26-04-2026, 20:21:41 | 3 | 848.015.760 | 0KAVA | ||
26-04-2026, 20:21:35 | 0 | 0KAVA | 0KAVA | ||
26-04-2026, 20:21:30 | 11 | 1.490.877.775,99 | 0KAVA | ||
26-04-2026, 20:21:24 | 0 | 0KAVA | 0KAVA | ||
26-04-2026, 20:21:18 | 2 | 283,64 | 0KAVA | ||
26-04-2026, 20:21:13 | 0 | 0KAVA | 0KAVA | ||
26-04-2026, 20:21:07 | 0 | 0KAVA | 0KAVA | ||
26-04-2026, 20:21:01 | 2 | 283,64 | 0KAVA | ||
26-04-2026, 20:20:56 | 0 | 0KAVA | 0KAVA | ||
26-04-2026, 20:20:50 | 0 | 0KAVA | 0KAVA | ||
26-04-2026, 20:20:44 | 0 | 0KAVA | 0KAVA | ||
26-04-2026, 20:20:38 | 2 | 283,64 | 0KAVA | ||
26-04-2026, 20:20:33 | 2 | 283,64 | 0KAVA | ||
26-04-2026, 20:20:27 | 1 | 0,05 | 0KAVA | ||
26-04-2026, 20:20:21 | 0 | 0KAVA | 0KAVA | ||
26-04-2026, 20:20:15 | 1 | 0,05 | 0KAVA |












