Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
26-04-2026, 13:23:19 | EVM txn | -- | -- | 0 KAVA | -- | ||
26-04-2026, 13:23:19 | EVM txn | -- | -- | 0 KAVA | -- | ||
26-04-2026, 13:23:19 | EVM txn | -- | -- | 0 KAVA | -- | ||
26-04-2026, 13:23:08 | EVM txn | -- | -- | 0 KAVA | -- | ||
26-04-2026, 13:23:08 | EVM txn | -- | -- | 0 KAVA | -- | ||
26-04-2026, 13:22:56 | EVM txn | 0 KAVA | -- | ||||
26-04-2026, 13:22:56 | EVM txn | 0 KAVA | -- | ||||
26-04-2026, 13:22:56 | EVM txn | 0 KAVA | -- | ||||
26-04-2026, 13:22:50 | EVM txn | 0 KAVA | -- | ||||
26-04-2026, 13:22:50 | EVM txn | 0 KAVA | -- | ||||
26-04-2026, 13:22:44 | EVM txn | 0 KAVA | -- | ||||
26-04-2026, 13:22:44 | EVM txn | 0 KAVA | -- | ||||
26-04-2026, 13:22:44 | Update IBC client | -- | -- | ||||
26-04-2026, 13:22:39 | IBC receive | -- | |||||
26-04-2026, 13:22:33 | EVM txn | 0 KAVA | -- | ||||
26-04-2026, 13:22:33 | EVM txn | 0 KAVA | -- | ||||
26-04-2026, 13:22:33 | EVM txn | -- | -- | 0 KAVA | -- | ||
26-04-2026, 13:22:33 | EVM txn | 0 KAVA | -- | ||||
26-04-2026, 13:22:33 | EVM txn | 0 KAVA | -- | ||||
26-04-2026, 13:22:33 | EVM txn | 0 KAVA | -- |
