Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
26-04-2026, 21:15:27 | 31 | 12.050.867 30,13% | 40.000.000 | |
26-04-2026, 21:15:25 | 28 | 9.054.028 22,64% | 40.000.000 | |
26-04-2026, 21:15:23 | 31 | 12.251.875 30,63% | 40.000.000 | |
26-04-2026, 21:15:21 | 29 | 12.297.820 30,75% | 40.000.000 | |
26-04-2026, 21:15:19 | 37 | 9.659.777 24,15% | 40.000.000 | |
26-04-2026, 21:15:17 | 25 | 8.865.303 22,17% | 40.000.000 | |
26-04-2026, 21:15:15 | 33 | 13.075.464 32,69% | 40.000.000 | |
26-04-2026, 21:15:13 | 29 | 8.986.853 22,47% | 40.000.000 | |
26-04-2026, 21:15:11 | 29 | 12.329.491 30,83% | 40.000.000 | |
26-04-2026, 21:15:09 | 26 | 9.856.531 24,65% | 40.000.000 | |
26-04-2026, 21:15:07 | 29 | 10.062.790 25,16% | 40.000.000 | |
26-04-2026, 21:15:05 | 34 | 11.693.250 29,24% | 40.000.000 | |
26-04-2026, 21:15:03 | 28 | 10.516.389 26,3% | 40.000.000 | |
26-04-2026, 21:15:01 | 27 | 9.583.319 23,96% | 40.000.000 | |
26-04-2026, 21:14:59 | 28 | 10.977.463 27,45% | 40.000.000 | |
26-04-2026, 21:14:57 | 29 | 11.628.966 29,08% | 40.000.000 | |
26-04-2026, 21:14:55 | 25 | 8.709.733 21,78% | 40.000.000 | |
26-04-2026, 21:14:53 | 35 | 13.910.046 34,78% | 40.000.000 | |
26-04-2026, 21:14:51 | 30 | 11.770.780 29,43% | 40.000.000 | |
26-04-2026, 21:14:49 | 28 | 9.729.662 24,33% | 40.000.000 |
