Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
25-04-2026, 06:34:56 | 174 | 44.635.328 37,2% | 120.000.000 | 215,47 | 5,159365 | 4,4582941 | ||
25-04-2026, 06:34:54 | 214 | 42.207.745 35,18% | 120.000.000 | 211,61 | 4,716212 | 4,21549492 | ||
25-04-2026, 06:34:52 | 185 | 42.606.128 35,51% | 120.000.000 | 213,76 | 4,85352 | 4,25432406 | ||
25-04-2026, 06:34:50 | 209 | 67.503.691 56,26% | 120.000.000 | 207,41 | 7,324287 | 6,67705369 | ||
25-04-2026, 06:34:48 | 215 | 81.784.941 68,16% | 120.000.000 | 202,47 | 8,58807 | 7,9716795 | ||
25-04-2026, 06:34:46 | 188 | 40.794.372 34% | 120.000.000 | 217,44 | 4,892458 | 3,97806222 | ||
25-04-2026, 06:34:44 | 189 | 54.807.625 45,68% | 120.000.000 | 212,97 | 6,353185 | 5,31921955 | ||
25-04-2026, 06:34:42 | 149 | 27.491.582 22,91% | 120.000.000 | 230,41 | 3,651936 | 2,68260733 | ||
25-04-2026, 06:34:40 | 191 | 40.662.960 33,89% | 120.000.000 | 249,09 | 6,15914 | 3,96983487 | ||
25-04-2026, 06:34:38 | 214 | 49.074.550 40,9% | 120.000.000 | 240,78 | 7,037737 | 4,77846336 | ||
25-04-2026, 06:34:36 | 164 | 28.248.333 23,55% | 120.000.000 | 265,88 | 4,745949 | 2,76472722 | ||
25-04-2026, 06:34:34 | 179 | 53.776.314 44,82% | 120.000.000 | 227 | 6,967023 | 5,24024964 | ||
25-04-2026, 06:34:32 | 198 | 41.517.144 34,6% | 120.000.000 | 252,33 | 6,429756 | 4,04637788 | ||
25-04-2026, 06:34:30 | 189 | 57.045.621 47,54% | 120.000.000 | 230,52 | 7,621609 | 5,52888005 | ||
25-04-2026, 06:34:28 | 156 | 28.850.347 24,05% | 120.000.000 | 284,58 | 5,400541 | 2,80993111 | ||
25-04-2026, 06:34:26 | 179 | 34.293.642 28,58% | 120.000.000 | 284,77 | 6,41613 | 3,34969395 | ||
25-04-2026, 06:34:24 | 165 | 32.764.117 27,31% | 120.000.000 | 291,65 | 6,34455 | 3,21132884 | ||
25-04-2026, 06:34:22 | 146 | 30.578.986 25,49% | 120.000.000 | 277,44 | 5,474097 | 3,00994522 | ||
25-04-2026, 06:34:20 | 195 | 32.369.379 26,98% | 120.000.000 | 279,03 | 5,834628 | 3,1976334 | ||
25-04-2026, 06:34:18 | 169 | 32.730.876 27,28% | 120.000.000 | 291,35 | 6,291894 | 3,24453239 |
