Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
25-04-2026, 23:20:18 | 231 | 48.088.400 40,08% | 120.000.000 | 513,88 | 19,799972 | 4,9120901 | ||
25-04-2026, 23:20:16 | 216 | 41.528.089 34,61% | 120.000.000 | 472,62 | 15,351413 | 4,27575307 | ||
25-04-2026, 23:20:14 | 226 | 43.181.105 35,99% | 120.000.000 | 483,26 | 16,388099 | 4,47996391 | ||
25-04-2026, 23:20:12 | 217 | 41.906.544 34,93% | 120.000.000 | 530,39 | 17,845071 | 4,38204131 | ||
25-04-2026, 23:20:10 | 227 | 47.376.369 39,49% | 120.000.000 | 451,09 | 16,383208 | 4,98798477 | ||
25-04-2026, 23:20:08 | 523 | 105.837.173 88,2% | 120.000.000 | 351,83 | 26,139579 | 11,09790641 | ||
25-04-2026, 23:20:06 | 341 | 119.987.443 99,99% | 120.000.000 | 313,48 | 25,116365 | 12,49801683 | ||
25-04-2026, 23:20:04 | 239 | 119.989.776 100% | 120.000.000 | 282,3 | 21,45851 | 12,41514631 | ||
25-04-2026, 23:20:02 | 321 | 119.983.717 99,99% | 120.000.000 | 202,09 | 11,915554 | 12,33197654 | ||
25-04-2026, 23:20:00 | 203 | 119.994.396 100% | 120.000.000 | 480,79 | 45,441892 | 12,25104864 | ||
25-04-2026, 23:19:58 | 36 | 119.990.996 100% | 120.000.000 | 546,51 | 53,407411 | 12,1692315 | ||
25-04-2026, 23:19:56 | 35 | 119.985.473 99,99% | 120.000.000 | 546,88 | 53,530656 | 12,08775921 | ||
25-04-2026, 23:19:54 | 39 | 119.987.084 99,99% | 120.000.000 | 548,08 | 53,755418 | 12,00754271 | ||
25-04-2026, 23:19:52 | 337 | 56.800.492 47,34% | 120.000.000 | 346,44 | 13,965168 | 5,71313648 | ||
25-04-2026, 23:19:50 | 205 | 62.204.203 51,84% | 120.000.000 | 210,08 | 6,858115 | 6,20997838 | ||
25-04-2026, 23:19:48 | 195 | 39.796.948 33,17% | 120.000.000 | 205,89 | 4,217534 | 3,97627318 | ||
25-04-2026, 23:19:46 | 249 | 49.480.824 41,24% | 120.000.000 | 208,97 | 5,364513 | 4,97577755 | ||
25-04-2026, 23:19:44 | 426 | 62.477.777 52,07% | 120.000.000 | 332,27 | 14,524664 | 6,23524596 | ||
25-04-2026, 23:19:42 | 234 | 53.969.117 44,98% | 120.000.000 | 201,29 | 5,447597 | 5,41634286 | ||
25-04-2026, 23:19:40 | 239 | 59.910.054 49,93% | 120.000.000 | 277,01 | 10,623037 | 5,97277912 |
