Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
26-04-2026, 04:29:30 | 134 | 48.557.593 40,47% | 120.000.000 | 231,22 | 6,893052 | 4,33467143 | ||
26-04-2026, 04:29:28 | 156 | 51.643.420 43,04% | 120.000.000 | 232,12 | 7,394098 | 4,59365895 | ||
26-04-2026, 04:29:26 | 139 | 42.259.126 35,22% | 120.000.000 | 227,73 | 5,865114 | 3,7585679 | ||
26-04-2026, 04:29:24 | 194 | 67.434.522 56,2% | 120.000.000 | 233,14 | 9,780334 | 5,9414725 | ||
26-04-2026, 04:29:22 | 162 | 47.651.076 39,71% | 120.000.000 | 220,42 | 6,313777 | 4,18959888 | ||
26-04-2026, 04:29:20 | 109 | 30.082.621 25,07% | 120.000.000 | 254,86 | 5,010185 | 2,65671613 | ||
26-04-2026, 04:29:18 | 133 | 43.981.808 36,66% | 120.000.000 | 213,06 | 5,489562 | 3,88134708 | ||
26-04-2026, 04:29:16 | 119 | 35.181.623 29,32% | 120.000.000 | 212,92 | 4,378452 | 3,11263576 | ||
26-04-2026, 04:29:14 | 131 | 37.986.025 31,66% | 120.000.000 | 237,36 | 5,650819 | 3,36577667 | ||
26-04-2026, 04:29:12 | 146 | 41.328.213 34,45% | 120.000.000 | 187,63 | 4,09187 | 3,66282885 | ||
26-04-2026, 04:29:10 | 227 | 81.480.039 67,91% | 120.000.000 | 186,45 | 8,075403 | 7,116868 | ||
26-04-2026, 04:29:08 | 148 | 41.220.566 34,36% | 120.000.000 | 254,26 | 6,879346 | 3,6014516 | ||
26-04-2026, 04:29:06 | 196 | 80.755.179 67,3% | 120.000.000 | 211,99 | 10,164021 | 6,9553203 | ||
26-04-2026, 04:29:04 | 147 | 43.858.338 36,55% | 120.000.000 | 224,65 | 6,078013 | 3,77484198 | ||
26-04-2026, 04:29:02 | 141 | 31.799.812 26,5% | 120.000.000 | 239,11 | 4,856564 | 2,74740267 | ||
26-04-2026, 04:29:00 | 143 | 56.887.837 47,41% | 120.000.000 | 217,55 | 7,488143 | 4,88785625 | ||
26-04-2026, 04:28:58 | 188 | 59.646.811 49,71% | 120.000.000 | 220,54 | 8,063244 | 5,09148412 | ||
26-04-2026, 04:28:56 | 121 | 32.086.920 26,74% | 120.000.000 | 230,35 | 4,642384 | 2,74909528 | ||
26-04-2026, 04:28:54 | 105 | 29.318.496 24,44% | 120.000.000 | 232,59 | 4,295629 | 2,52381327 | ||
26-04-2026, 04:28:52 | 145 | 35.166.056 29,31% | 120.000.000 | 236,14 | 5,269503 | 3,03490253 |
