Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
25-04-2026, 20:02:51 | 1 | 21.055 0,11% | 20.000.000 | 0,00000362 | ||
25-04-2026, 20:02:42 | 1 | 41.280 0,21% | 20.000.000 | 0,00000471 | ||
25-04-2026, 20:02:41 | 1 | 21.000 0,11% | 20.000.000 | 0,00000307 | ||
25-04-2026, 20:02:39 | 1 | 41.280 0,21% | 20.000.000 | 0,00000419 | ||
25-04-2026, 20:02:35 | 1 | 21.000 0,11% | 20.000.000 | 0,00000273 | ||
25-04-2026, 20:02:31 | 1 | 38.409 0,2% | 20.000.000 | 0,00000289 | ||
25-04-2026, 20:02:24 | 1 | 41.280 0,21% | 20.000.000 | 0,00000373 | ||
25-04-2026, 20:02:21 | 1 | 21.000 0,11% | 20.000.000 | 0,00000243 | ||
25-04-2026, 20:02:14 | 1 | 41.280 0,21% | 20.000.000 | 0,00000332 | ||
25-04-2026, 20:02:05 | 1 | 119.216 0,6% | 20.000.000 | 0,00001412 | ||
25-04-2026, 20:02:02 | 1 | 24.824 0,13% | 20.000.000 | 0,00000379 | ||
25-04-2026, 20:02:01 | 1 | 21.000 0,11% | 20.000.000 | 0,00000233 | ||
25-04-2026, 20:01:53 | 1 | 41.280 0,21% | 20.000.000 | 0,00000295 | ||
25-04-2026, 20:01:53 | 3 | 113.967 0,57% | 20.000.000 | 0,00000842 | ||
25-04-2026, 20:01:52 | 1 | 37.977 0,19% | 20.000.000 | 0,00000279 | ||
25-04-2026, 20:01:52 | 1 | 37.965 0,19% | 20.000.000 | 0,00000277 | ||
25-04-2026, 20:01:51 | 1 | 37.941 0,19% | 20.000.000 | 0,00000273 | ||
25-04-2026, 20:01:41 | 1 | 41.280 0,21% | 20.000.000 | 0,00000263 | ||
25-04-2026, 20:01:34 | 1 | 41.280 0,21% | 20.000.000 | 0,00000234 | ||
25-04-2026, 20:01:31 | 1 | 21.000 0,11% | 20.000.000 | 0,00000161 |
